FPL Stats

Live points, player form, price moves and fixtures — straight from your database

ID 1900182 –

Player Club Pos Price Pts ↓ PPG Form xPts Min G A Own %
Groß BHA MID £5.8m 47 9.4 10.7 5.9 450 3 4 28.8%
Tarkowski EVE DEF £6.1m 43 8.6 8.3 5.9 450 1 1 16.5%
Bogle LEE DEF £4.6m 42 8.4 11.3 4.9 365 2 0 7.2%
Haaland MCI FWD £15.6m 39 7.8 8.0 6.3 450 5 0 73.8%
Schade BRE MID £6.2m 39 7.8 8.7 5.4 447 3 2 11.5%
De Cuyper BHA DEF £5.0m 38 7.6 7.0 4.4 423 1 3 27.7%
Gvardiol MCI DEF £5.7m 37 7.4 7.7 4.4 434 1 3 26.8%
Tzolakis HUL GKP £4.7m 34 6.8 4.7 5.0 450 0 0 12.8%
Cherki MCI MID £7.8m 34 6.8 4.0 3.4 302 3 2 28.4%
Semenyo Ankle injury - 75% chance of playing MCI MID £8.4m 33 6.6 8.7 3.8 450 2 3 15.3%
Isak Thigh injury - 75% chance of playing LIV FWD £9.1m 33 6.6 7.7 2.4 413 4 0 22.4%
João Pedro Knee injury - 75% chance of playing CHE FWD £7.7m 33 8.2 4.3 3.8 360 3 3 65.2%
Vuskovic BHA DEF £5.0m 32 6.4 8.7 5.8 437 1 0 3.6%
Gakpo Ankle injury - 75% chance of playing LIV MID £7.2m 32 6.4 5.0 2.9 370 1 3 12.4%
Saka ARS MID £9.5m 32 6.4 5.8 5.7 416 3 0 13.7%
Hall NEW DEF £5.3m 31 6.2 5.7 4.4 449 1 1 17.3%
B.Fernandes MUN MID £11.9m 31 6.2 2.0 5.6 450 3 1 38.5%
Belloumi HUL MID £5.1m 31 6.2 7.3 5.7 394 2 2 5.1%
Tavernier BOU MID £6.1m 31 6.2 6.7 4.8 424 3 0 6.8%
Guéhi MCI DEF £6.0m 30 6.0 6.0 4.5 450 1 1 18.2%
Scott BOU MID £6.1m 30 6.0 5.3 3.9 446 1 2 5.8%
Raya ARS GKP £6.1m 30 6.0 6.0 5.1 450 0 0 42.3%
Rogers CHE MID £7.7m 29 5.8 5.3 5.2 437 3 1 40.5%
Ødegaard ARS MID £6.8m 29 5.8 4.5 3.5 377 2 0 19.8%
Calafiori ARS DEF £5.8m 29 5.8 5.0 4.5 416 0 2 50.5%
Gibbs-White NFO MID £8.0m 28 5.6 4.3 4.7 450 1 2 15.7%
Barnes NEW MID £6.1m 28 5.6 7.7 4.8 450 1 3 5.7%
Trafford LEE GKP £5.0m 28 5.6 5.3 2.7 450 0 0 5.5%
Palmer Muscular injury - 75% chance of playing CHE MID £9.7m 28 5.6 2.7 3.2 442 2 2 25.7%
Kostoulas BHA FWD £5.6m 28 5.6 7.3 2.7 353 2 3 4.1%
Janelt BRE MID £5.0m 28 5.6 6.0 3.5 450 2 0 2.5%
A.Becker LIV GKP £5.5m 27 5.4 8.3 4.6 450 0 0 4.1%
Stach LEE MID £6.0m 27 5.4 3.3 3.1 447 1 0 2.5%
Muharemović LEE DEF £5.0m 27 5.4 5.7 3.7 450 0 1 4.3%
Ajayi HUL DEF £4.2m 27 5.4 2.3 3.5 423 1 0 14.0%
Mykolenko EVE DEF £4.6m 27 5.4 5.7 4.2 450 0 0 4.2%
Branthwaite EVE DEF £5.5m 27 5.4 5.7 3.2 450 0 0 2.4%
Cunha MUN MID £7.9m 26 5.2 5.0 4.6 407 1 2 5.8%
Justin LEE DEF £4.5m 26 5.2 4.7 2.9 450 0 0 1.4%
Emersonn IPS FWD £5.5m 26 5.2 5.3 5.0 317 2 1 3.5%
Egan HUL DEF £4.1m 26 5.2 3.0 3.3 437 0 0 7.0%
Mendy HUL DEF £4.1m 25 6.2 3.0 3.2 249 1 0 6.3%
Mbeumo MUN MID £7.9m 25 5.0 4.0 5.1 450 2 1 20.6%
Virgil LIV DEF £6.5m 25 5.0 7.3 4.4 450 0 0 16.2%
Davis IPS DEF £4.0m 25 5.0 5.7 5.3 450 2 2 6.9%
Pickford EVE GKP £5.5m 25 5.0 5.0 4.4 450 0 0 9.1%
Gabriel ARS DEF £8.0m 25 5.0 5.0 5.2 450 0 0 22.7%
Brobbey Hamstring injury - 75% chance of playing SUN FWD £5.7m 24 4.8 6.7 3.0 399 3 0 7.0%
Jacquet LIV DEF £5.0m 24 4.8 6.7 4.5 415 0 0 3.5%
Giles HUL DEF £4.0m 24 4.8 4.0 3.8 444 0 1 2.9%
King FUL MID £5.5m 24 4.8 5.0 3.4 425 2 0 2.6%
Mitchell CRY DEF £4.5m 24 4.8 7.7 4.8 419 2 0 6.0%
Thomas COV DEF £4.0m 24 4.8 4.3 4.0 437 0 0 8.5%
Gomez BHA MID £5.0m 24 4.8 4.3 3.5 433 0 3 4.0%
Van Hecke TOT DEF £4.9m 24 4.8 7.3 4.1 450 1 0 6.6%
Murillo NFO DEF £5.5m 23 4.6 6.0 3.9 449 0 1 2.1%
Verbruggen BHA GKP £4.5m 23 4.6 5.7 4.2 450 0 0 21.6%
Kayode BRE DEF £4.6m 23 4.6 2.7 3.0 294 1 0 7.6%
Araujo LIV DEF £5.4m 22 4.4 7.0 4.1 284 0 0 3.0%
M.Sangaré BRE MID £5.6m 22 4.4 1.3 2.6 321 0 2 9.9%
Willock NEW MID £5.0m 22 4.4 4.3 2.1 284 2 0 0.6%
Mainoo Unspecified injury - 75% chance of playing MUN MID £5.5m 22 4.4 5.7 2.3 354 0 1 1.6%
Calvert-Lewin LEE FWD £6.0m 22 4.4 4.3 3.4 419 2 1 24.8%
Ndiaye MCI MID £5.8m 22 4.4 3.0 3.3 385 0 2 6.7%
Dunk Neck injury - 75% chance of playing BHA DEF £4.5m 22 5.5 5.7 2.6 360 1 0 1.5%
Lewis-Potter BRE MID £5.5m 22 4.4 2.0 2.8 406 1 1 1.7%
Maitland-Niles EVE DEF £4.5m 21 7.0 7.0 5.5 177 1 0 1.4%
Xhaka SUN MID £5.5m 21 4.2 2.0 3.1 450 0 1 3.6%
Ampadu LEE MID £5.4m 21 4.2 4.7 3.1 450 0 1 0.9%
Kamada CRY MID £5.0m 21 4.2 5.3 3.5 441 0 3 0.5%
Schuster BRE DEF £4.5m 21 7.0 7.0 4.3 253 0 1 0.3%
Ajer BRE DEF £4.5m 21 4.2 3.3 2.7 450 0 0 3.9%
Buendía AVL MID £5.9m 21 4.2 4.8 3.5 401 1 0 1.0%
White Groin injury - 75% chance of playing ARS DEF £5.5m 21 5.2 2.5 1.5 315 0 1 4.9%
Yalcouyé BHA MID £4.5m 20 4.0 3.7 3.9 236 2 0 4.0%
Szoboszlai LIV MID £7.0m 20 4.0 2.7 3.5 440 1 0 32.8%
Castagne FUL DEF £4.5m 20 4.0 2.7 2.9 408 0 2 0.9%
Barry EVE FWD £5.7m 20 4.0 3.3 3.4 417 2 0 8.3%
Dewsbury-Hall EVE MID £6.6m 20 4.0 2.3 3.8 450 1 0 6.0%
Dasilva COV DEF £4.0m 20 4.0 5.7 4.5 444 1 0 0.7%
Kelleher BRE GKP £5.0m 20 4.0 3.7 3.6 450 0 0 6.1%
Rice Unspecified injury - 75% chance of playing ARS MID £7.4m 20 4.0 4.2 3.0 411 0 2 11.6%
Khalaili CRY DEF £5.0m 19 3.8 5.3 4.5 379 1 0 0.3%
N.Williams NFO DEF £5.0m 19 3.8 3.7 3.5 450 0 1 8.7%
Donnarumma MCI GKP £5.5m 19 3.8 5.3 3.9 450 0 0 7.6%
George EVE MID £5.5m 19 3.8 4.7 1.8 309 1 0 0.9%
Boscagli BHA DEF £4.5m 19 3.8 4.7 2.7 437 0 0 0.3%
Havertz Hamstring injury - 75% chance of playing ARS FWD £7.6m 19 3.8 3.2 1.8 437 2 0 8.3%
E.Le Fée SUN MID £5.7m 18 3.6 4.3 4.2 438 1 1 3.4%
Kinsky TOT GKP £4.5m 18 3.6 5.0 2.6 450 0 0 17.3%
Elanga Unspecified injury - Unknown return date NEW MID £6.1m 18 6.0 0.3 0.0 232 2 0 4.5%
Wirtz LIV MID £7.3m 18 3.6 4.0 3.5 402 0 2 5.7%
Okafor LEE MID £5.8m 18 3.6 5.0 2.7 299 1 0 0.4%
Leno FUL GKP £4.5m 18 3.6 4.3 3.9 450 0 0 3.4%
Evanilson BOU FWD £6.0m 18 3.6 3.0 2.9 424 0 3 3.2%
Robertson TOT DEF £4.4m 17 3.4 4.0 2.2 366 0 1 2.5%
Rúben MCI DEF £5.5m 17 3.4 4.3 3.3 450 0 0 1.9%
McGinn AVL MID £5.4m 17 3.4 4.0 3.5 434 0 2 2.2%
Suzuki AVL GKP £5.0m 16 4.0 4.0 4.0 360 0 0 1.9%
Tzolis ARS MID £6.3m 16 3.2 2.5 3.0 362 0 2 12.2%

Showing up to 100 players. Narrow the filters to see more of the pool.