James Justin
DEFPoints by gameweek
10 gameweeks recorded · 1 haul of 10+ · 4 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | TOT (H) | 9 | 90 | 0 | 0 | 1 | 1 | 27 |
| 9 | BOU (A) | 2 | 83 | 0 | 0 | 0 | 0 | 13 |
| 8 | SUN (A) | 6 | 90 | 0 | 0 | 1 | 0 | 23 |
| 7 | MUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 16 |
| 6 | ARS (A) | 6 | 78 | 1 | 0 | 0 | 0 | 12 |
| 5 | CRY (H) | 8 | 90 | 0 | 0 | 1 | 2 | 31 |
| 4 | NEW (H) | 2 | 90 | 0 | 0 | 0 | 0 | 11 |
| 3 | BHA (A) | 4 | 90 | 0 | 0 | 0 | 0 | 9 |
| 2 | BRE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 12 |
| 1 | NFO (A) | 10 | 90 | 0 | 0 | 1 | 2 | 28 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 94 | 4.47 | 1,893 | 2 | 1 | 9 | £4.0m |
| 2024/25 | 70 | 2.16 | 2,912 | 2 | 2 | 6 | £4.1m -0.4 |
| 2022/23 | 45 | 3.23 | 1,252 | 0 | 2 | 2 | £4.1m -0.4 |
| 2021/22 | 29 | 2.62 | 996 | 0 | 0 | 1 | £4.9m -0.1 |
| 2020/21 | 101 | 4.39 | 2,070 | 2 | 2 | 13 | £4.8m + 0.3 |
| 2019/20 | 35 | 3.12 | 1,010 | 0 | 1 | 0 | £4.7m -0.3 |
Best alternatives for the money
DEFs up to £5.0m, by expected points over the next 3 gameweeks — Justin has 12.8
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works