Jayden Bogle
DEFPoints by gameweek
10 gameweeks recorded · 2 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | TOT (H) | 7 | 90 | 0 | 0 | 1 | 1 | 27 |
| 9 | BOU (A) | 1 | 90 | 0 | 0 | 0 | 0 | 5 |
| 8 | SUN (A) | 5 | 90 | 0 | 0 | 1 | 0 | 21 |
| 7 | MUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 12 |
| 6 | ARS (A) | 1 | 85 | 0 | 0 | 0 | 0 | 1 |
| 5 | CRY (H) | 5 | 66 | 0 | 0 | 1 | 0 | 14 |
| 4 | NEW (H) | 15 | 82 | 1 | 0 | 1 | 3 | 45 |
| 3 | BHA (A) | 14 | 60 | 1 | 0 | 1 | 3 | 30 |
| 2 | BRE (H) | 2 | 67 | 0 | 0 | 0 | 0 | 9 |
| 1 | NFO (A) | 6 | 90 | 0 | 0 | 1 | 0 | 24 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 96 | 3.09 | 2,795 | 1 | 5 | 1 | £4.4m -0.1 |
| 2023/24 | 63 | 2.03 | 2,787 | 3 | 3 | 0 | £4.5m |
| 2020/21 | 39 | 3.17 | 1,107 | 2 | 0 | 0 | £4.3m -0.2 |
Best alternatives for the money
DEFs up to £5.3m, by expected points over the next 3 gameweeks — Bogle has 12.8
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works