Bernd Leno
GKPPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 2 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | MUN (H) | 3 | 90 | 5 | 0 | 0 | 0 | 18 |
| 4 | LIV (A) | 9 | 90 | 3 | 0 | 1 | 2 | 29 |
| 3 | CRY (H) | 1 | 90 | 2 | 0 | 0 | 0 | 8 |
| 2 | SUN (A) | 3 | 90 | 3 | 0 | 0 | 0 | 11 |
| 1 | CHE (H) | 2 | 90 | 3 | 0 | 0 | 0 | 11 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 122 | 3.21 | 3,420 | 98 | 0 | 8 | £5.0m |
| 2024/25 | 115 | 3.03 | 3,420 | 110 | 2 | 5 | £5.0m |
| 2023/24 | 133 | 3.50 | 3,420 | 134 | 0 | 15 | £4.8m + 0.3 |
| 2022/23 | 142 | 3.94 | 3,240 | 144 | 0 | 17 | £4.6m + 0.1 |
| 2021/22 | 10 | 2.50 | 360 | 10 | 0 | 0 | £4.5m -0.5 |
| 2020/21 | 131 | 3.77 | 3,131 | 86 | 0 | 11 | £5.0m |
| 2019/20 | 114 | 3.87 | 2,649 | 113 | 0 | 10 | £4.8m -0.2 |
| 2018/19 | 106 | 3.37 | 2,835 | 105 | 0 | 5 | £4.9m -0.1 |
Alternatives at this price
The GKPs closest to £4.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works