Bart Verbruggen
GKPPoints by gameweek
10 gameweeks recorded · 1 haul of 10+ · 2 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | BRE (H) | 6 | 90 | 0 | 0 | 1 | 0 | 27 |
| 9 | MCI (A) | 11 | 90 | 7 | 0 | 1 | 3 | 46 |
| 8 | LIV (A) | 2 | 90 | 3 | 0 | 0 | 0 | 11 |
| 7 | CRY (H) | 6 | 90 | 1 | 0 | 1 | 0 | 22 |
| 6 | SUN (A) | 9 | 90 | 3 | 0 | 1 | 2 | 28 |
| 5 | ARS (H) | 6 | 90 | 2 | 0 | 1 | 0 | 27 |
| 4 | COV (A) | 8 | 90 | 6 | 0 | 1 | 0 | 39 |
| 3 | LEE (H) | 3 | 90 | 3 | 0 | 0 | 0 | 17 |
| 2 | CHE (A) | 0 | 90 | 1 | 0 | 0 | 0 | -1 |
| 1 | AVL (H) | 6 | 90 | 0 | 0 | 1 | 0 | 25 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 130 | 3.42 | 3,420 | 106 | 0 | 6 | £4.6m + 0.1 |
| 2024/25 | 103 | 2.86 | 3,240 | 91 | 1 | 6 | £4.5m |
| 2023/24 | 68 | 3.24 | 1,890 | 65 | 0 | 7 | £4.4m -0.1 |
Best alternatives for the money
GKPs up to £5.2m, by expected points over the next 3 gameweeks — Verbruggen has 13.8
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works