Joe Rodon
DEFPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 2 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | TOT (H) | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BRE (H) | 1 | 33 | 0 | 0 | 0 | 0 | 4 |
| 1 | NFO (A) | 6 | 90 | 0 | 0 | 1 | 0 | 21 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 109 | 3.32 | 2,952 | 2 | 0 | 5 | £3.9m -0.1 |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2022/23 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2021/22 | 3 | 3.10 | 87 | 0 | 0 | 0 | £4.2m -0.3 |
| 2020/21 | 27 | 3.32 | 732 | 0 | 0 | 3 | £4.9m -0.1 |
| 2017/18 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
Best alternatives for the money
DEFs up to £4.7m, by expected points over the next 3 gameweeks — Rodon has 1.9
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works