Andrew Robertson
DEFPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 55 | 4.25 | 1,165 | 1 | 0 | 4 | £5.7m -0.3 |
| 2024/25 | 91 | 3.30 | 2,479 | 0 | 1 | 4 | £5.8m -0.2 |
| 2023/24 | 76 | 4.05 | 1,689 | 3 | 2 | 8 | £6.5m |
| 2022/23 | 121 | 4.22 | 2,579 | 0 | 8 | 10 | £6.8m -0.2 |
| 2021/22 | 186 | 6.60 | 2,537 | 3 | 11 | 23 | £7.3m +0.3 |
| 2020/21 | 161 | 4.28 | 3,384 | 1 | 8 | 19 | £7.3m +0.3 |
| 2019/20 | 181 | 5.24 | 3,111 | 2 | 12 | 20 | £7.0m |
| 2018/19 | 213 | 5.96 | 3,216 | 0 | 12 | 29 | £6.7m +0.7 |
| 2017/18 | 111 | 5.15 | 1,940 | 1 | 5 | 12 | £5.0m |
| 2016/17 | 73 | 2.40 | 2,736 | 1 | 2 | 4 | £4.4m -0.1 |
| 2014/15 | 45 | 2.65 | 1,526 | 0 | 2 | 4 | £4.2m -0.3 |
Alternatives at this price
The DEFs closest to £4.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works