Pascal Groß
MIDPoints by gameweek
10 gameweeks recorded · 4 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | BRE (H) | 10 | 90 | 1 | 0 | 1 | 2 | 34 |
| 9 | MCI (A) | 2 | 90 | 0 | 0 | 1 | 0 | 5 |
| 8 | LIV (A) | 0 | 90 | 0 | 0 | 0 | 0 | 15 |
| 7 | CRY (H) | 5 | 70 | 0 | 1 | 1 | 0 | 17 |
| 6 | SUN (A) | 6 | 90 | 0 | 1 | 1 | 0 | 22 |
| 5 | ARS (H) | 14 | 90 | 1 | 1 | 1 | 3 | 47 |
| 4 | COV (A) | 17 | 90 | 1 | 2 | 1 | 3 | 56 |
| 3 | LEE (H) | 1 | 90 | 0 | 0 | 0 | 0 | -1 |
| 2 | CHE (A) | 13 | 90 | 1 | 1 | 0 | 3 | 46 |
| 1 | AVL (H) | 2 | 90 | 0 | 0 | 1 | 0 | 18 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 78 | 4.29 | 1,636 | 1 | 6 | 10 | £5.6m + 0.1 |
| 2024/25 | 0 | 0.00 | 0 | 0 | 0 | 0 | £6.5m |
| 2023/24 | 153 | 4.42 | 3,112 | 4 | 11 | 29 | £6.1m -0.4 |
| 2022/23 | 159 | 4.42 | 3,240 | 9 | 8 | 14 | £5.4m -0.1 |
| 2021/22 | 88 | 3.90 | 2,033 | 2 | 5 | 7 | £5.6m -0.4 |
| 2020/21 | 116 | 4.21 | 2,479 | 3 | 8 | 11 | £5.8m -0.2 |
| 2019/20 | 76 | 3.82 | 1,791 | 2 | 5 | 7 | £6.2m -0.3 |
| 2018/19 | 80 | 3.86 | 1,864 | 3 | 3 | 12 | £6.7m -0.3 |
| 2017/18 | 164 | 5.04 | 2,928 | 7 | 8 | 24 | £5.9m + 0.4 |
Best alternatives for the money
MIDs up to £6.8m, by expected points over the next 3 gameweeks — Groß has 14.7
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works