Marcus Tavernier
MIDPoints by gameweek
10 gameweeks recorded · 4 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | IPS (A) | 3 | 90 | 0 | 0 | 0 | 0 | 12 |
| 9 | LEE (H) | 3 | 90 | 0 | 0 | 1 | 0 | 12 |
| 8 | MUN (A) | 10 | 86 | 1 | 0 | 1 | 2 | 40 |
| 7 | SUN (H) | 10 | 78 | 1 | 0 | 1 | 2 | 33 |
| 6 | CHE (A) | 1 | 72 | 0 | 0 | 0 | 0 | 5 |
| 5 | LIV (H) | 2 | 74 | 0 | 0 | 0 | 0 | 14 |
| 4 | BRE (H) | 8 | 82 | 1 | 0 | 0 | 2 | 44 |
| 3 | NEW (A) | 10 | 88 | 1 | 0 | 0 | 3 | 43 |
| 2 | EVE (H) | 1 | 90 | 0 | 0 | 0 | 0 | 20 |
| 1 | MCI (A) | 10 | 90 | 1 | 0 | 0 | 3 | 32 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 137 | 4.51 | 2,732 | 7 | 4 | 14 | £5.3m -0.2 |
| 2024/25 | 87 | 4.05 | 1,932 | 3 | 7 | 4 | £5.4m -0.1 |
| 2023/24 | 89 | 3.78 | 2,118 | 3 | 4 | 5 | £5.0m -0.5 |
| 2022/23 | 94 | 4.86 | 1,740 | 5 | 4 | 12 | £4.7m -0.3 |
Best alternatives for the money
MIDs up to £7.2m, by expected points over the next 3 gameweeks — Tavernier has 13.3
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works