Pau Torres
DEFPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 7 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | MUN (A) | 2 | 90 | 0 | 0 | 0 | 0 | -1 |
| 9 | FUL (H) | 2 | 90 | 0 | 0 | 0 | 0 | -1 |
| 8 | MCI (H) | 2 | 90 | 0 | 0 | 0 | 0 | 9 |
| 7 | NEW (A) | 1 | 13 | 0 | 0 | 0 | 0 | 5 |
| 6 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NFO (H) | 1 | 24 | 0 | 0 | 0 | 0 | 4 |
| 3 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARS (H) | 2 | 90 | 0 | 0 | 0 | 0 | 6 |
| 1 | BHA (A) | 0 | 73 | 0 | 0 | 0 | 0 | -14 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 64 | 3.44 | 1,673 | 0 | 2 | 2 | £4.3m -0.2 |
| 2024/25 | 55 | 2.45 | 2,019 | 0 | 0 | 3 | £4.2m -0.3 |
| 2023/24 | 85 | 3.11 | 2,462 | 2 | 0 | 4 | £4.6m + 0.1 |
Best alternatives for the money
DEFs up to £4.9m, by expected points over the next 3 gameweeks — Pau has 7.6
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works