Dominic Calvert-Lewin
FWDPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 142 | 4.70 | 2,721 | 14 | 2 | 20 | £5.8m +0.3 |
| 2024/25 | 63 | 3.54 | 1,602 | 3 | 2 | 3 | £5.4m -0.6 |
| 2023/24 | 101 | 4.20 | 2,166 | 7 | 3 | 9 | £5.8m -0.2 |
| 2022/23 | 40 | 3.09 | 1,166 | 2 | 1 | 2 | £7.9m -0.1 |
| 2021/22 | 64 | 4.50 | 1,281 | 5 | 2 | 10 | £7.7m -0.3 |
| 2020/21 | 165 | 5.17 | 2,871 | 16 | 6 | 21 | £7.5m +0.5 |
| 2019/20 | 126 | 4.33 | 2,621 | 13 | 1 | 15 | £6.1m +0.1 |
| 2018/19 | 92 | 4.68 | 1,769 | 6 | 5 | 3 | £5.4m -0.1 |
| 2017/18 | 88 | 4.23 | 1,871 | 4 | 8 | 3 | £4.9m -0.1 |
| 2016/17 | 17 | 4.41 | 347 | 1 | 0 | 1 | £4.5m |
Alternatives at this price
The FWDs closest to £6.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works