Oli McBurnie
FWDPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | NEW (A) | 1 | 90 | 0 | 0 | 0 | 0 | 5 |
| 4 | CHE (A) | 4 | 81 | 0 | 1 | 0 | 0 | 17 |
| 3 | AVL (H) | 2 | 90 | 0 | 0 | 1 | 0 | 2 |
| 2 | COV (A) | 1 | 90 | 0 | 0 | 1 | 0 | 7 |
| 1 | MUN (H) | 5 | 90 | 0 | 1 | 1 | 0 | 21 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2023/24 | 66 | 4.64 | 1,279 | 6 | 3 | 9 | £5.4m -0.1 |
| 2020/21 | 44 | 3.01 | 1,316 | 1 | 2 | 2 | £5.6m -0.4 |
| 2019/20 | 86 | 3.68 | 2,105 | 6 | 1 | 6 | £5.5m -0.5 |
| 2017/18 | 16 | 5.39 | 267 | 0 | 1 | 0 | £4.6m + 0.1 |
| 2016/17 | 5 | 5.49 | 82 | 0 | 0 | 0 | £4.5m |
Alternatives at this price
The FWDs closest to £5.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works