Rodrigo Muniz Carvalho
FWDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 7 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | NEW (H) | 7 | 25 | 1 | 0 | 0 | 2 | 29 |
| 9 | AVL (A) | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 8 | COV (A) | 1 | 16 | 0 | 0 | 0 | 0 | 3 |
| 7 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IPS (A) | 1 | 14 | 0 | 0 | 0 | 0 | 3 |
| 5 | MUN (H) | 0 | 10 | 0 | 0 | 0 | 0 | -1 |
| 4 | LIV (A) | 1 | 13 | 0 | 0 | 0 | 0 | 4 |
| 3 | CRY (H) | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
| 2 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CHE (H) | 1 | 8 | 0 | 0 | 0 | 0 | 6 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 36 | 3.28 | 987 | 1 | 1 | 3 | £5.3m -0.2 |
| 2024/25 | 86 | 8.21 | 943 | 8 | 1 | 14 | £5.5m -0.5 |
| 2023/24 | 97 | 5.49 | 1,589 | 9 | 2 | 12 | £4.3m -0.2 |
| 2022/23 | 0 | 0.00 | 0 | 0 | 0 | 0 | £5.4m -0.1 |
Best alternatives for the money
FWDs up to £5.8m, by expected points over the next 3 gameweeks — Muniz has 4.1
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works