Liam Delap
FWDPoints by gameweek
10 gameweeks recorded · 1 haul of 10+ · 7 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | MCI (H) | 13 | 86 | 2 | 0 | 0 | 3 | 64 |
| 9 | BRE (A) | 2 | 64 | 0 | 0 | 0 | 0 | 0 |
| 8 | IPS (A) | 2 | 90 | 0 | 0 | 0 | 0 | 1 |
| 7 | ARS (H) | 2 | 90 | 0 | 0 | 0 | 0 | 10 |
| 6 | CRY (A) | 2 | 71 | 0 | 0 | 0 | 0 | 3 |
| 5 | COV (H) | 1 | 90 | 0 | 0 | 0 | 0 | 9 |
| 4 | AVL (A) | 5 | 90 | 1 | 0 | 0 | 0 | 25 |
| 3 | TOT (H) | 2 | 73 | 0 | 0 | 1 | 0 | 6 |
| 2 | LIV (A) | 1 | 24 | 0 | 0 | 0 | 0 | 9 |
| 1 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 45 | 3.71 | 1,092 | 1 | 2 | 1 | £6.2m -0.3 |
| 2024/25 | 132 | 4.59 | 2,587 | 12 | 2 | 22 | £5.6m + 0.1 |
| 2022/23 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.4m -0.1 |
| 2021/22 | 1 | 11.25 | 8 | 0 | 0 | 0 | £4.5m |
| 2020/21 | 1 | 2.31 | 39 | 0 | 0 | 0 | £4.2m -0.3 |
Best alternatives for the money
FWDs up to £5.8m, by expected points over the next 3 gameweeks — Delap has 11.2
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works