William Osula
FWDFoot injury - Unknown return date 0% chance of playing.
Points by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LIV (H) | 4 | 55 | 0 | 1 | 0 | 0 | 18 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 76 | 8.50 | 805 | 7 | 1 | 13 | £5.5m |
| 2024/25 | 19 | 13.79 | 124 | 1 | 0 | 1 | £4.9m -0.1 |
| 2023/24 | 25 | 2.89 | 778 | 0 | 1 | 0 | £4.2m -0.3 |
| 2020/21 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.5m |
Alternatives at this price
The FWDs closest to £5.8m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works