Alisson Becker
GKPPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 91 | 3.50 | 2,340 | 57 | 0 | 8 | £5.4m -0.1 |
| 2024/25 | 112 | 4.02 | 2,508 | 78 | 0 | 9 | £5.5m |
| 2023/24 | 107 | 3.82 | 2,520 | 83 | 0 | 9 | £5.7m +0.2 |
| 2022/23 | 162 | 4.38 | 3,330 | 107 | 1 | 15 | £5.5m |
| 2021/22 | 176 | 4.89 | 3,240 | 75 | 1 | 15 | £6.1m +0.1 |
| 2020/21 | 140 | 4.24 | 2,970 | 84 | 0 | 13 | £6.0m |
| 2019/20 | 122 | 4.32 | 2,543 | 58 | 1 | 11 | £6.2m +0.2 |
| 2018/19 | 176 | 4.63 | 3,420 | 76 | 0 | 9 | £5.9m +0.4 |
Alternatives at this price
The GKPs closest to £5.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works