Jordan Pickford
GKPPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 135 | 3.55 | 3,420 | 100 | 0 | 11 | £5.6m +0.1 |
| 2024/25 | 158 | 4.16 | 3,420 | 122 | 1 | 15 | £5.2m +0.2 |
| 2023/24 | 153 | 4.03 | 3,420 | 121 | 0 | 22 | £4.8m +0.3 |
| 2022/23 | 124 | 3.35 | 3,330 | 124 | 1 | 10 | £4.4m -0.1 |
| 2021/22 | 116 | 3.31 | 3,150 | 117 | 0 | 12 | £4.8m -0.2 |
| 2020/21 | 114 | 3.74 | 2,742 | 89 | 0 | 8 | £4.8m -0.2 |
| 2019/20 | 117 | 3.08 | 3,420 | 94 | 0 | 5 | £5.2m -0.3 |
| 2018/19 | 161 | 4.24 | 3,420 | 94 | 0 | 13 | £4.9m -0.1 |
| 2017/18 | 145 | 3.82 | 3,420 | 121 | 0 | 16 | £4.9m -0.1 |
| 2016/17 | 102 | 3.52 | 2,610 | 135 | 0 | 9 | £4.2m +0.2 |
| 2015/16 | 4 | 2.00 | 180 | 11 | 0 | 0 | £3.9m -0.1 |
| 2014/15 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2013/14 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
Alternatives at this price
The GKPs closest to £5.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works