Dominik Szoboszlai
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | CRY (A) | 7 | 68 | 0 | 1 | 1 | 1 | 31 |
| 9 | ARS (H) | 1 | 32 | 0 | 0 | 0 | 0 | 10 |
| 8 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BRE (A) | 1 | 31 | 0 | 0 | 0 | 0 | 3 |
| 6 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BOU (A) | 2 | 80 | 0 | 0 | 1 | 0 | 5 |
| 4 | FUL (H) | 3 | 90 | 0 | 0 | 1 | 0 | 25 |
| 3 | IPS (A) | 3 | 90 | 0 | 0 | 1 | 0 | 20 |
| 2 | NFO (H) | 4 | 90 | 0 | 0 | 0 | 0 | 24 |
| 1 | NEW (A) | 8 | 90 | 1 | 0 | 0 | 1 | 29 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 160 | 4.46 | 3,232 | 6 | 7 | 21 | £7.1m + 0.6 |
| 2024/25 | 143 | 5.18 | 2,485 | 6 | 10 | 14 | £6.1m -0.4 |
| 2023/24 | 99 | 4.24 | 2,102 | 3 | 4 | 7 | £7.1m + 0.1 |
Best alternatives for the money
MIDs up to £7.2m, by expected points over the next 3 gameweeks — Szoboszlai has 9.2
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works