Kai Havertz
FWDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 7 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | HUL (H) | 2 | 62 | 0 | 0 | 1 | 0 | 3 |
| 9 | LIV (A) | 9 | 83 | 1 | 0 | 1 | 3 | 34 |
| 8 | EVE (H) | 1 | 22 | 0 | 0 | 0 | 0 | 6 |
| 7 | NFO (A) | 2 | 65 | 0 | 0 | 1 | 0 | 3 |
| 6 | LEE (H) | 2 | 62 | 0 | 0 | 0 | 0 | 3 |
| 5 | BHA (A) | 2 | 90 | 0 | 0 | 0 | 0 | 5 |
| 4 | SUN (A) | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
| 3 | CHE (H) | 8 | 77 | 1 | 0 | 0 | 2 | 38 |
| 2 | AVL (A) | 2 | 90 | 0 | 0 | 1 | 0 | 5 |
| 1 | COV (H) | 6 | 90 | 1 | 0 | 1 | 0 | 34 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 36 | 5.62 | 577 | 2 | 3 | 3 | £7.3m -0.2 |
| 2024/25 | 97 | 4.66 | 1,872 | 9 | 3 | 14 | £7.7m -0.3 |
| 2023/24 | 180 | 6.17 | 2,627 | 13 | 10 | 15 | £7.6m + 0.1 |
| 2022/23 | 102 | 3.58 | 2,565 | 7 | 1 | 13 | £7.4m -0.6 |
| 2021/22 | 112 | 5.59 | 1,802 | 8 | 4 | 5 | £7.9m -0.6 |
| 2020/21 | 91 | 5.42 | 1,512 | 4 | 6 | 3 | £8.3m -0.2 |
Best alternatives for the money
FWDs up to £7.9m, by expected points over the next 3 gameweeks — Havertz has 10.0
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works