Morgan Gibbs-White
MIDPoints by gameweek
5 gameweeks recorded · 1 hauls of 10+ · 2 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | COV (H) | 2 | 90 | 0 | 0 | 0 | 0 | 25 |
| 4 | AVL (A) | 8 | 90 | 0 | 1 | 0 | 3 | 42 |
| 3 | TOT (H) | 3 | 90 | 0 | 0 | 1 | 0 | 3 |
| 2 | LIV (A) | 13 | 90 | 1 | 1 | 0 | 3 | 36 |
| 1 | LEE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 10 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 188 | 5.46 | 3,101 | 15 | 4 | 18 | £7.6m + 0.1 |
| 2024/25 | 154 | 4.94 | 2,806 | 7 | 11 | 18 | £6.5m |
| 2023/24 | 142 | 4.05 | 3,156 | 5 | 12 | 13 | £5.7m -0.3 |
| 2022/23 | 145 | 4.14 | 3,151 | 5 | 12 | 11 | £5.5m |
| 2021/22 | 1 | 12.86 | 7 | 0 | 0 | 0 | £4.5m |
| 2020/21 | 22 | 4.86 | 407 | 1 | 0 | 3 | £4.9m -0.1 |
| 2019/20 | 11 | 7.92 | 125 | 0 | 1 | 0 | £4.7m -0.3 |
| 2018/19 | 37 | 5.16 | 645 | 0 | 1 | 0 | £4.3m -0.2 |
Alternatives at this price
The MIDs closest to £8.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works