Virgil van Dijk
DEFPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 2 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | BOU (A) | 8 | 90 | 0 | 0 | 1 | 0 | 26 |
| 4 | FUL (H) | 8 | 90 | 0 | 0 | 1 | 0 | 25 |
| 3 | IPS (A) | 6 | 90 | 0 | 0 | 1 | 0 | 32 |
| 2 | NFO (H) | 1 | 90 | 0 | 0 | 0 | 0 | 5 |
| 1 | NEW (A) | 2 | 90 | 0 | 0 | 0 | 0 | 8 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 175 | 4.61 | 3,420 | 6 | 1 | 10 | £6.1m + 0.1 |
| 2024/25 | 143 | 3.86 | 3,330 | 3 | 1 | 8 | £6.7m + 0.7 |
| 2023/24 | 117 | 3.31 | 3,177 | 2 | 2 | 8 | £6.6m + 0.6 |
| 2022/23 | 127 | 4.03 | 2,835 | 3 | 1 | 13 | £6.6m + 0.1 |
| 2021/22 | 183 | 5.38 | 3,060 | 3 | 3 | 13 | £6.8m + 0.3 |
| 2020/21 | 15 | 3.65 | 370 | 1 | 0 | 1 | £6.2m -0.3 |
| 2019/20 | 178 | 4.68 | 3,420 | 5 | 2 | 14 | £6.5m |
| 2018/19 | 208 | 5.53 | 3,384 | 4 | 4 | 22 | £6.7m + 0.7 |
| 2017/18 | 78 | 3.12 | 2,253 | 0 | 0 | 5 | £5.7m + 0.2 |
| 2016/17 | 75 | 3.64 | 1,852 | 1 | 0 | 14 | £5.6m + 0.1 |
| 2015/16 | 130 | 3.82 | 3,060 | 3 | 0 | 16 | £5.6m + 0.1 |
Alternatives at this price
The DEFs closest to £6.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works