Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 4849

Ranking the pool for gameweek 1
Deadline Fri 21 Aug 18:30
# Player Next xPts Price Form Pts Own %
1 Haaland MCI FWD BOU (H) 5.8 £15.5m 0.0 239 74.0%
2 B.Fernandes MUN MID hul (A) 5.8 £12.0m 0.0 235 48.4%
3 Gabriel ARS DEF COV (H) 5.7 £8.0m 0.0 209 26.6%
4 Saka ARS MID COV (H) 5.4 £9.5m 0.0 157 10.7%
5 O'Reilly MCI DEF BOU (H) 5.1 £6.5m 0.0 160 22.4%
6 Calafiori ARS DEF COV (H) 5.1 £5.5m 0.0 109 17.0%
7 Raya ARS GKP COV (H) 5.1 £6.0m 0.0 162 31.0%
8 Mbeumo MUN MID hul (A) 5.0 £8.0m 0.0 148 22.1%
9 Gibbs-White NFO MID LEE (H) 5.0 £8.0m 0.0 188 11.6%
10 Palmer CHE MID ful (A) 4.9 £9.5m 0.0 114 11.4%
11 Semenyo MCI MID BOU (H) 4.9 £8.5m 0.0 202 25.1%
12 Guéhi MCI DEF BOU (H) 4.9 £6.0m 0.0 179 23.3%
13 Bruno G. ARS MID COV (H) 4.8 £7.0m 0.0 154 10.2%
14 Cherki MCI MID BOU (H) 4.8 £7.5m 0.0 135 9.1%
15 Dowman ARS MID COV (H) 4.8 £5.5m 0.0 16 0.2%
16 Awoniyi NFO FWD LEE (H) 4.7 £5.5m 0.0 43 0.4%
17 Thiago BRE FWD TOT (H) 4.7 £8.0m 0.0 181 16.0%
18 Roefs SUN GKP ips (A) 4.7 £5.0m 0.0 136 5.0%
19 Pickford EVE GKP CRY (H) 4.6 £5.5m 0.0 135 8.8%
20 Tarkowski EVE DEF CRY (H) 4.6 £6.0m 0.0 170 9.8%
21 Kelleher BRE GKP TOT (H) 4.6 £5.0m 0.0 143 5.6%
22 N.Williams NFO DEF LEE (H) 4.6 £5.0m 0.0 128 12.3%
23 O.Dango BRE MID TOT (H) 4.6 £6.5m 0.0 136 1.4%
24 Rice ARS MID COV (H) 4.6 £7.5m 0.0 184 22.2%
25 Enzo CHE MID ful (A) 4.6 £7.0m 0.0 157 5.5%

Every available player with at least one full match of minutes, ranked by expected points for gameweek 1. Doubling the top name is the highest-expected-value captain choice.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.