David Raya Martín
GKPPoints by gameweek
10 gameweeks recorded · 1 haul of 10+ · 1 blank
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | HUL (H) | 6 | 90 | 2 | 0 | 1 | 0 | 31 |
| 9 | LIV (A) | 5 | 90 | 0 | 0 | 1 | 0 | 21 |
| 8 | EVE (H) | 7 | 90 | 3 | 0 | 1 | 0 | 29 |
| 7 | NFO (A) | 9 | 90 | 2 | 0 | 1 | 3 | 29 |
| 6 | LEE (H) | 3 | 90 | 4 | 0 | 0 | 0 | 18 |
| 5 | BHA (A) | 1 | 90 | 2 | 0 | 0 | 0 | 6 |
| 4 | SUN (A) | 14 | 90 | 2 | 0 | 1 | 3 | 38 |
| 3 | CHE (H) | 3 | 90 | 4 | 0 | 0 | 0 | 15 |
| 2 | AVL (A) | 6 | 90 | 0 | 0 | 1 | 0 | 21 |
| 1 | COV (H) | 6 | 90 | 1 | 0 | 1 | 0 | 24 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 162 | 4.38 | 3,330 | 60 | 0 | 11 | £6.2m + 0.7 |
| 2024/25 | 142 | 3.74 | 3,420 | 86 | 0 | 10 | £5.6m + 0.1 |
| 2023/24 | 135 | 4.22 | 2,880 | 46 | 0 | 6 | £5.3m + 0.3 |
| 2022/23 | 166 | 4.37 | 3,420 | 154 | 0 | 20 | £4.8m + 0.3 |
| 2021/22 | 95 | 3.96 | 2,160 | 78 | 0 | 5 | £4.4m -0.1 |
Best alternatives for the money
GKPs up to £6.7m, by expected points over the next 3 gameweeks — Raya has 14.7
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works