Yasin Ayari
MIDPoints by gameweek
10 gameweeks recorded · 2 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | BRE (H) | 3 | 77 | 0 | 0 | 1 | 0 | 18 |
| 9 | MCI (A) | 10 | 90 | 1 | 0 | 1 | 2 | 40 |
| 8 | LIV (A) | 2 | 74 | 0 | 0 | 0 | 0 | 8 |
| 7 | CRY (H) | 13 | 80 | 1 | 1 | 1 | 2 | 39 |
| 6 | SUN (A) | 3 | 87 | 0 | 0 | 1 | 0 | 5 |
| 5 | ARS (H) | 3 | 90 | 0 | 0 | 1 | 0 | 7 |
| 4 | COV (A) | 8 | 90 | 1 | 0 | 1 | 0 | 38 |
| 3 | LEE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 18 |
| 2 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AVL (H) | 2 | 63 | 0 | 0 | 1 | 0 | 8 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 98 | 4.59 | 1,921 | 3 | 4 | 7 | £4.8m -0.2 |
| 2024/25 | 74 | 3.40 | 1,958 | 2 | 1 | 3 | £5.0m |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.5m |
| 2022/23 | 3 | 4.15 | 65 | 0 | 0 | 0 | £4.5m |
Best alternatives for the money
MIDs up to £6.0m, by expected points over the next 3 gameweeks — Ayari has 11.7
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works