Patrick Dorgu
MIDPoints by gameweek
10 gameweeks recorded · 1 haul of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | AVL (H) | 11 | 24 | 1 | 1 | 0 | 2 | 44 |
| 9 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FUL (A) | 4 | 6 | 0 | 1 | 0 | 0 | 12 |
| 4 | MCI (H) | 4 | 90 | 0 | 0 | 0 | 0 | 19 |
| 3 | EVE (A) | 1 | 20 | 0 | 0 | 0 | 0 | 3 |
| 2 | IPS (H) | 1 | 10 | 0 | 0 | 0 | 0 | 4 |
| 1 | HUL (A) | 0 | 45 | 0 | 0 | 0 | 0 | -11 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 95 | 5.94 | 1,440 | 4 | 4 | 11 | £4.1m -0.4 |
| 2024/25 | 18 | 1.93 | 840 | 0 | 0 | 1 | £4.5m |
Best alternatives for the money
MIDs up to £6.2m, by expected points over the next 3 gameweeks — Dorgu has 4.8
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works