Zion Suzuki
GKPPoints by gameweek
5 gameweeks recorded · 1 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2 | 90 | 5 | 0 | 0 | 0 | 17 |
| 4 | NFO (H) | 2 | 90 | 5 | 0 | 0 | 0 | 17 |
| 3 | HUL (A) | 10 | 90 | 4 | 0 | 1 | 3 | 38 |
| 2 | ARS (H) | 2 | 90 | 1 | 0 | 0 | 0 | 8 |
| 1 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alternatives at this price
The GKPs closest to £5.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works