Emiliano Martínez Romero
GKPHead injury - 75% chance of playing 75% chance of playing.
Points by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EVE (A) | 8 | 74 | 4 | 0 | 1 | 1 | 34 |
| 6 | BOU (H) | 3 | 90 | 3 | 0 | 0 | 0 | 16 |
| 5 | BRE (A) | 2 | 90 | 3 | 0 | 0 | 0 | 7 |
| 4 | HUL (H) | 2 | 90 | 3 | 0 | 0 | 0 | 10 |
| 3 | ARS (A) | 3 | 90 | 8 | 0 | 0 | 0 | 26 |
| 2 | BHA (H) | 2 | 90 | 4 | 0 | 0 | 0 | 18 |
| 1 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 120 | 3.81 | 2,835 | 95 | 1 | 11 | £5.0m |
| 2024/25 | 111 | 3.13 | 3,195 | 100 | 0 | 6 | £5.0m |
| 2023/24 | 115 | 3.43 | 3,015 | 95 | 0 | 19 | £5.2m + 0.2 |
| 2022/23 | 135 | 3.87 | 3,139 | 98 | 0 | 15 | £5.0m |
| 2021/22 | 129 | 3.58 | 3,240 | 95 | 0 | 7 | £5.5m |
| 2020/21 | 186 | 4.89 | 3,420 | 142 | 0 | 27 | £5.3m + 0.8 |
| 2019/20 | 33 | 3.86 | 770 | 34 | 0 | 1 | £4.4m -0.1 |
| 2018/19 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2017/18 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2016/17 | 8 | 4.00 | 180 | 5 | 0 | 0 | £3.9m -0.1 |
| 2014/15 | 14 | 4.17 | 302 | 4 | 0 | 0 | £4.5m |
| 2012/13 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.4m -0.1 |
Best alternatives for the money
GKPs up to £5.4m, by expected points over the next 3 gameweeks — Martinez has 3.9
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works