Joško Gvardiol
DEFPoints by gameweek
5 gameweeks recorded · 1 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | SUN (H) | 4 | 90 | 0 | 1 | 0 | 0 | 22 |
| 4 | MUN (A) | 11 | 90 | 0 | 1 | 1 | 3 | 36 |
| 3 | COV (H) | 8 | 90 | 0 | 0 | 1 | 2 | 31 |
| 2 | CRY (A) | 5 | 74 | 0 | 1 | 0 | 0 | 18 |
| 1 | BOU (H) | 9 | 90 | 1 | 0 | 0 | 1 | 28 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 79 | 5.19 | 1,370 | 2 | 2 | 5 | £5.8m -0.2 |
| 2024/25 | 153 | 4.20 | 3,278 | 5 | 0 | 15 | £6.5m + 0.5 |
| 2023/24 | 123 | 4.76 | 2,327 | 4 | 2 | 12 | £5.2m + 0.2 |
Alternatives at this price
The DEFs closest to £5.7m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works