Robert Lynch Sánchez
GKPHas joined Como on loan for the rest of the season 0% chance of playing.
Points by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 1 blank
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FUL (A) | 2 | 90 | 4 | 0 | 0 | 0 | 6 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 113 | 3.35 | 3,040 | 98 | 1 | 7 | £4.8m -0.2 |
| 2024/25 | 126 | 3.94 | 2,880 | 95 | 0 | 11 | £4.5m |
| 2023/24 | 59 | 3.71 | 1,433 | 53 | 0 | 7 | £4.5m |
| 2022/23 | 82 | 3.57 | 2,070 | 48 | 0 | 10 | £4.4m -0.1 |
| 2021/22 | 126 | 3.41 | 3,330 | 101 | 0 | 8 | £4.5m |
| 2020/21 | 101 | 3.74 | 2,430 | 66 | 0 | 8 | £4.5m |
Best alternatives for the money
GKPs up to £5.4m, by expected points over the next 3 gameweeks — Sánchez has 0.0
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works