Gianluigi Donnarumma
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 6 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | NFO (A) | 1 | 90 | 2 | 0 | 0 | 0 | 1 |
| 9 | BHA (H) | 2 | 90 | 2 | 0 | 0 | 0 | 16 |
| 8 | AVL (A) | 1 | 90 | 0 | 0 | 0 | 0 | -4 |
| 7 | IPS (H) | 1 | 90 | 1 | 0 | 0 | 0 | 2 |
| 6 | LIV (A) | 9 | 90 | 6 | 0 | 1 | 1 | 37 |
| 5 | SUN (H) | 2 | 90 | 4 | 0 | 0 | 0 | 9 |
| 4 | MUN (A) | 7 | 90 | 3 | 0 | 1 | 0 | 29 |
| 3 | COV (H) | 7 | 90 | 3 | 0 | 1 | 0 | 29 |
| 2 | CRY (A) | 0 | 90 | 1 | 0 | 0 | 0 | 5 |
| 1 | BOU (H) | 3 | 90 | 3 | 0 | 0 | 0 | 12 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 135 | 3.97 | 3,060 | 78 | 0 | 5 | £5.6m + 0.1 |
Best alternatives for the money
GKPs up to £5.9m, by expected points over the next 3 gameweeks — Donnarumma has 10.5
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works