Walter Benítez
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NEW (H) | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
| 7 | BHA (A) | 1 | 90 | 5 | 0 | 0 | 0 | 1 |
| 6 | NFO (H) | 3 | 90 | 4 | 0 | 0 | 0 | 19 |
| 5 | LEE (A) | 6 | 90 | 2 | 0 | 1 | 0 | 26 |
| 4 | IPS (H) | 2 | 90 | 3 | 0 | 0 | 0 | 3 |
| 3 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 7 | 7.00 | 90 | 3 | 0 | 0 | £3.9m -0.1 |
Best alternatives for the money
GKPs up to £5.0m, by expected points over the next 3 gameweeks — Benitez has 4.3
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works