Josh King
MIDPoints by gameweek
10 gameweeks recorded · 1 haul of 10+ · 5 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | NEW (H) | 3 | 71 | 0 | 0 | 1 | 0 | 9 |
| 9 | AVL (A) | 2 | 78 | 0 | 0 | 0 | 0 | 9 |
| 8 | COV (A) | 6 | 80 | 0 | 1 | 1 | 0 | 24 |
| 7 | HUL (H) | 2 | 77 | 0 | 0 | 1 | 0 | 19 |
| 6 | IPS (A) | 2 | 75 | 0 | 0 | 1 | 0 | 13 |
| 5 | MUN (H) | 2 | 79 | 0 | 0 | 1 | 0 | 10 |
| 4 | LIV (A) | 3 | 76 | 0 | 0 | 1 | 0 | 19 |
| 3 | CRY (H) | 10 | 90 | 1 | 0 | 0 | 3 | 38 |
| 2 | SUN (A) | 2 | 90 | 0 | 0 | 0 | 0 | 8 |
| 1 | CHE (H) | 7 | 90 | 1 | 0 | 0 | 0 | 34 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 63 | 4.40 | 1,290 | 1 | 3 | 3 | £4.4m -0.1 |
| 2024/25 | 10 | 7.14 | 126 | 0 | 0 | 0 | £4.4m -0.1 |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.5m |
Best alternatives for the money
MIDs up to £6.0m, by expected points over the next 3 gameweeks — King has 10.3
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works