Enzo Fernández
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 6 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | NFO (A) | 2 | 77 | 0 | 0 | 0 | 0 | 14 |
| 9 | BHA (H) | 2 | 63 | 0 | 0 | 0 | 0 | 12 |
| 8 | AVL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 18 |
| 7 | IPS (H) | 1 | 40 | 0 | 0 | 0 | 0 | 8 |
| 6 | LIV (A) | 3 | 79 | 0 | 0 | 1 | 0 | 20 |
| 5 | SUN (H) | 7 | 90 | 1 | 0 | 0 | 0 | 33 |
| 4 | MUN (A) | 2 | 81 | 0 | 0 | 1 | 0 | 17 |
| 3 | COV (H) | 3 | 75 | 0 | 0 | 1 | 0 | 17 |
| 2 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BOU (H) | 1 | 25 | 0 | 0 | 0 | 0 | 6 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 157 | 4.54 | 3,114 | 10 | 5 | 19 | £6.5m |
| 2024/25 | 135 | 4.13 | 2,943 | 6 | 8 | 11 | £4.7m -0.3 |
| 2023/24 | 77 | 3.14 | 2,208 | 3 | 3 | 4 | £4.8m -0.2 |
| 2022/23 | 42 | 2.44 | 1,547 | 0 | 2 | 1 | £5.0m |
Best alternatives for the money
MIDs up to £7.4m, by expected points over the next 3 gameweeks — Enzo has 9.2
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works