Anthony Elanga
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | FUL (A) | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| 9 | EVE (H) | 2 | 75 | 0 | 0 | 0 | 0 | 5 |
| 8 | CRY (A) | 1 | 13 | 0 | 0 | 0 | 0 | 5 |
| 7 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | COV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BOU (H) | 1 | 76 | 0 | 0 | 0 | 0 | 8 |
| 2 | TOT (A) | 8 | 81 | 1 | 0 | 1 | 0 | 32 |
| 1 | LIV (H) | 9 | 75 | 1 | 0 | 0 | 2 | 31 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 48 | 3.32 | 1,302 | 0 | 1 | 0 | £6.5m -0.5 |
| 2024/25 | 153 | 5.52 | 2,496 | 6 | 11 | 15 | £5.5m |
| 2023/24 | 119 | 4.42 | 2,424 | 5 | 9 | 5 | £4.9m -0.1 |
| 2022/23 | 23 | 4.96 | 417 | 0 | 1 | 0 | £4.6m -0.4 |
| 2021/22 | 59 | 4.40 | 1,208 | 2 | 3 | 2 | £4.8m -0.2 |
| 2020/21 | 11 | 6.39 | 155 | 1 | 0 | 2 | £4.5m |
Best alternatives for the money
MIDs up to £6.5m, by expected points over the next 3 gameweeks — Elanga has 4.7
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works