Granit Xhaka
MIDPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 2 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | MCI (A) | 2 | 90 | 0 | 0 | 0 | 0 | 25 |
| 4 | ARS (H) | 1 | 90 | 0 | 0 | 0 | 0 | 19 |
| 3 | BRE (A) | 3 | 90 | 0 | 0 | 0 | 0 | 12 |
| 2 | FUL (H) | 6 | 90 | 0 | 0 | 1 | 3 | 29 |
| 1 | IPS (A) | 9 | 90 | 0 | 1 | 0 | 2 | 31 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 124 | 3.85 | 2,901 | 1 | 6 | 8 | £5.1m + 0.1 |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £6.0m |
| 2022/23 | 153 | 4.60 | 2,992 | 7 | 8 | 15 | £4.8m -0.2 |
| 2021/22 | 60 | 2.32 | 2,327 | 1 | 2 | 3 | £4.8m -0.2 |
| 2020/21 | 70 | 2.50 | 2,519 | 1 | 2 | 1 | £5.2m -0.3 |
| 2019/20 | 73 | 2.54 | 2,586 | 1 | 2 | 2 | £5.1m -0.4 |
| 2018/19 | 90 | 3.24 | 2,498 | 4 | 3 | 8 | £5.2m -0.3 |
| 2017/18 | 109 | 3.01 | 3,259 | 1 | 8 | 3 | £5.1m -0.4 |
| 2016/17 | 85 | 3.08 | 2,483 | 2 | 3 | 7 | £5.2m -0.3 |
Alternatives at this price
The MIDs closest to £5.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works