Dean Henderson
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | LIV (H) | 2 | 90 | 5 | 0 | 0 | 0 | 13 |
| 9 | TOT (A) | 3 | 90 | 7 | 0 | 0 | 0 | 23 |
| 8 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FUL (A) | 2 | 90 | 5 | 0 | 0 | 0 | 19 |
| 2 | MCI (H) | 1 | 90 | 4 | 0 | 0 | 0 | 4 |
| 1 | EVE (A) | 2 | 90 | 3 | 0 | 0 | 0 | 14 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 131 | 3.54 | 3,330 | 106 | 0 | 7 | £5.1m + 0.1 |
| 2024/25 | 135 | 3.55 | 3,420 | 104 | 0 | 8 | £4.6m + 0.1 |
| 2023/24 | 48 | 2.67 | 1,620 | 58 | 0 | 2 | £4.4m -0.1 |
| 2022/23 | 82 | 4.56 | 1,620 | 54 | 0 | 12 | £4.6m + 0.1 |
| 2021/22 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.7m -0.3 |
| 2020/21 | 44 | 3.52 | 1,125 | 40 | 0 | 1 | £5.2m -0.3 |
| 2019/20 | 160 | 4.44 | 3,240 | 97 | 1 | 16 | £5.2m + 0.7 |
Best alternatives for the money
GKPs up to £5.4m, by expected points over the next 3 gameweeks — Henderson has 6.5
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works