Dean Henderson
GKPFoot injury - Expected back 11 Oct 0% chance of playing.
Points by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FUL (A) | 2 | 90 | 5 | 0 | 0 | 0 | 19 |
| 2 | MCI (H) | 1 | 90 | 4 | 0 | 0 | 0 | 4 |
| 1 | EVE (A) | 2 | 90 | 3 | 0 | 0 | 0 | 14 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 131 | 3.54 | 3,330 | 106 | 0 | 7 | £5.1m + 0.1 |
| 2024/25 | 135 | 3.55 | 3,420 | 104 | 0 | 8 | £4.6m + 0.1 |
| 2023/24 | 48 | 2.67 | 1,620 | 58 | 0 | 2 | £4.4m -0.1 |
| 2022/23 | 82 | 4.56 | 1,620 | 54 | 0 | 12 | £4.6m + 0.1 |
| 2021/22 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.7m -0.3 |
| 2020/21 | 44 | 3.52 | 1,125 | 40 | 0 | 1 | £5.2m -0.3 |
| 2019/20 | 160 | 4.44 | 3,240 | 97 | 1 | 16 | £5.2m + 0.7 |
Alternatives at this price
The GKPs closest to £5.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works