Bryan Mbeumo
MIDPoints by gameweek
10 gameweeks recorded · 1 haul of 10+ · 6 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | AVL (H) | 2 | 82 | 0 | 0 | 0 | 0 | 2 |
| 9 | CHE (A) | 1 | 90 | 0 | 0 | 0 | 0 | 15 |
| 8 | BOU (H) | 2 | 90 | 0 | 0 | 0 | 0 | 14 |
| 7 | LEE (A) | 8 | 90 | 1 | 0 | 0 | 1 | 23 |
| 6 | TOT (H) | 8 | 90 | 1 | 0 | 0 | 1 | 28 |
| 5 | FUL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 23 |
| 4 | MCI (H) | 2 | 90 | 0 | 0 | 0 | 0 | 9 |
| 3 | EVE (A) | 8 | 90 | 1 | 0 | 0 | 1 | 29 |
| 2 | IPS (H) | 11 | 90 | 1 | 1 | 0 | 2 | 37 |
| 1 | HUL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 12 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 148 | 5.10 | 2,611 | 11 | 3 | 16 | £8.3m + 0.3 |
| 2024/25 | 236 | 6.22 | 3,415 | 20 | 9 | 29 | £8.3m + 1.3 |
| 2023/24 | 127 | 5.84 | 1,957 | 9 | 7 | 12 | £6.8m + 0.3 |
| 2022/23 | 150 | 4.65 | 2,905 | 9 | 9 | 19 | £5.7m -0.3 |
| 2021/22 | 119 | 3.69 | 2,905 | 4 | 7 | 6 | £5.2m -0.3 |
Best alternatives for the money
MIDs up to £8.4m, by expected points over the next 3 gameweeks — Mbeumo has 12.1
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works