Phil Foden
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 6 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | NFO (A) | 1 | 12 | 0 | 0 | 0 | 0 | 9 |
| 9 | BHA (H) | 1 | 11 | 0 | 0 | 0 | 0 | 3 |
| 8 | AVL (A) | 1 | 45 | 0 | 0 | 0 | 0 | 6 |
| 7 | IPS (H) | 9 | 76 | 1 | 0 | 0 | 2 | 36 |
| 6 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MUN (A) | -2 | 22 | 0 | 0 | 0 | 0 | -4 |
| 3 | COV (H) | 1 | 24 | 0 | 0 | 0 | 0 | 3 |
| 2 | CRY (A) | 9 | 90 | 0 | 2 | 0 | 1 | 38 |
| 1 | BOU (H) | 1 | 81 | 0 | 0 | 0 | 0 | 15 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 131 | 5.67 | 2,078 | 7 | 5 | 13 | £8.0m |
| 2024/25 | 105 | 5.34 | 1,771 | 7 | 3 | 10 | £9.1m -0.4 |
| 2023/24 | 230 | 7.24 | 2,860 | 19 | 8 | 31 | £8.5m + 1.0 |
| 2022/23 | 142 | 6.98 | 1,832 | 11 | 7 | 15 | £8.0m |
| 2021/22 | 137 | 5.80 | 2,125 | 9 | 6 | 11 | £7.9m -0.1 |
| 2020/21 | 135 | 7.56 | 1,607 | 9 | 8 | 17 | £6.1m -0.4 |
| 2019/20 | 69 | 6.99 | 888 | 5 | 2 | 4 | £5.5m |
| 2018/19 | 25 | 6.86 | 328 | 1 | 0 | 3 | £4.5m -0.5 |
| 2017/18 | 8 | 16.00 | 45 | 0 | 1 | 0 | £4.7m -0.3 |
Best alternatives for the money
MIDs up to £7.3m, by expected points over the next 3 gameweeks — Foden has 5.1
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works