FPL Stats

Live points, player form, price moves and fixtures — straight from your database

ID 1900182 –

Player Club Pos Price Pts ↓ PPG Form xPts Min G A Own %
De Cuyper BHA DEF £5.5m 75 7.5 5.5 5.0 822 2 4 47.6%
Vuskovic BHA DEF £5.3m 70 7.0 7.5 5.5 887 1 2 9.0%
Haaland MCI FWD £15.8m 70 7.0 6.2 6.5 889 9 0 78.9%
Groß BHA MID £6.3m 70 7.0 4.2 5.0 880 4 6 47.9%
Gabriel ARS DEF £8.1m 66 6.6 9.8 5.8 900 1 0 26.0%
Isak LIV FWD £9.3m 61 6.8 5.6 5.1 747 7 0 24.9%
Evanilson BOU FWD £6.5m 61 6.1 9.0 4.9 837 5 4 23.4%
Raya ARS GKP £6.2m 60 6.0 6.8 5.0 900 0 0 47.5%
Bogle LEE DEF £4.8m 58 5.8 3.8 4.2 810 2 0 11.2%
Tavernier BOU MID £6.7m 58 5.8 6.5 4.5 840 5 0 31.2%
Van Hecke TOT DEF £5.1m 57 5.7 7.5 4.7 900 2 0 14.4%
Verbruggen BHA GKP £4.6m 57 5.7 6.2 4.7 900 0 0 23.9%
Konsa ARS DEF £4.8m 57 6.3 10.2 4.7 731 1 0 24.4%
Calafiori ARS DEF £5.9m 57 5.7 4.8 4.2 767 1 2 48.7%
Muharemović LEE DEF £5.1m 56 5.6 6.8 4.6 900 0 2 6.4%
Tarkowski EVE DEF £6.2m 56 5.6 2.6 4.0 900 1 1 19.3%
Barry EVE FWD £5.7m 55 5.5 7.0 4.8 851 6 1 10.5%
Cherki MCI MID £7.9m 54 6.0 4.0 4.2 562 5 2 33.5%
Trafford LEE GKP £5.0m 54 5.4 6.0 4.6 900 0 0 6.4%
N.Jackson AVL FWD £7.1m 54 6.0 8.8 5.2 722 6 1 30.6%
Rogers CHE MID £8.2m 52 5.2 3.5 4.4 880 5 1 53.9%
Justin LEE DEF £4.5m 51 5.1 4.8 4.2 881 1 0 2.4%
Gomez BHA MID £5.0m 51 5.1 5.5 4.4 873 2 3 4.2%
Dewsbury-Hall EVE MID £6.6m 50 5.0 6.0 4.5 895 3 1 7.1%
Ødegaard ARS MID £6.7m 50 5.0 5.0 4.8 823 3 0 16.5%
Rice ARS MID £7.5m 50 5.0 5.8 4.4 822 0 5 13.7%
Tzolakis HUL GKP £4.7m 49 4.9 3.0 4.0 900 0 0 13.5%
Belloumi HUL MID £5.3m 48 5.3 3.4 2.8 685 3 3 9.7%
João Pedro Thigh injury - Unknown return date CHE FWD £7.6m 47 7.8 0.5 0.0 521 5 3 32.2%
Palmer CHE MID £9.8m 47 4.7 2.8 4.5 878 3 4 28.4%
Kostoulas BHA FWD £5.8m 47 4.7 4.5 3.7 724 3 4 9.9%
E.Le Fée SUN MID £5.7m 46 4.6 6.5 4.5 863 3 1 2.7%
Hall NEW DEF £5.2m 46 4.6 3.0 3.7 899 1 1 18.3%
Mbeumo MUN MID £7.9m 46 4.6 3.2 3.9 892 4 1 19.2%
Wirtz LIV MID £7.2m 46 4.6 5.6 4.8 791 1 5 5.4%
Ayari BHA MID £5.5m 46 5.1 7.0 4.0 741 3 1 2.3%
Schade BRE MID £6.1m 46 4.6 1.5 3.5 777 3 2 12.9%
Cunha MUN MID £7.8m 45 4.5 2.2 3.6 703 1 4 5.6%
B.Fernandes MUN MID £11.6m 45 5.0 3.2 4.7 810 4 2 20.4%
Araujo LIV DEF £5.5m 44 4.4 4.4 4.3 663 0 0 4.4%
Barnes NEW MID £6.1m 44 4.4 3.2 3.6 886 2 3 6.7%
Gvardiol Unspecified injury - 75% chance of playing MCI DEF £5.6m 44 4.4 1.4 3.1 700 1 4 23.1%
Jacquet LIV DEF £5.1m 44 4.4 4.0 4.0 862 0 0 4.6%
Castagne FUL DEF £4.5m 44 4.9 6.0 3.7 750 0 2 1.2%
Boscagli BHA DEF £4.5m 44 4.4 5.0 3.9 782 0 1 0.7%
McGinn AVL MID £5.4m 44 4.4 4.2 4.2 790 2 4 3.5%
Virgil Unspecified injury - 75% chance of playing LIV DEF £6.4m 43 4.3 3.6 3.9 900 0 0 15.0%
Branthwaite EVE DEF £5.5m 43 4.8 3.2 3.3 799 0 0 2.2%
A.Becker LIV GKP £5.5m 42 4.2 3.0 4.1 900 0 0 4.1%
Ajayi HUL DEF £4.2m 42 4.2 3.0 3.6 851 1 0 12.0%
Mykolenko EVE DEF £4.6m 42 4.7 3.0 3.7 793 0 1 2.5%
Ajer BRE DEF £4.5m 42 4.2 3.8 3.6 900 1 0 4.0%
Hill BOU DEF £5.6m 42 4.2 7.0 4.3 900 0 0 3.0%
White ARS DEF £5.4m 42 6.0 4.0 2.5 532 0 3 4.3%
Neto CHE MID £6.6m 41 4.1 5.5 3.6 738 3 1 5.0%
Dunk BHA DEF £4.5m 41 4.6 4.5 4.0 749 1 0 1.5%
Silva BOU DEF £5.1m 40 4.0 6.8 4.1 900 0 0 3.6%
Kinsky TOT GKP £4.4m 40 4.0 4.8 3.9 900 0 0 15.6%
Gakpo LIV MID £7.1m 40 5.0 1.6 3.7 601 1 3 7.1%
Iwobi FUL MID £5.4m 40 4.0 5.5 3.4 821 1 1 1.5%
Manzambi AVL MID £6.2m 40 5.7 5.2 3.5 461 2 3 8.5%
Gibbs-White NFO MID £7.8m 39 4.3 2.2 4.0 810 1 3 9.3%
Calvert-Lewin LEE FWD £6.0m 39 3.9 3.8 3.6 863 3 1 17.7%
King FUL MID £5.5m 39 3.9 3.2 3.2 806 2 1 3.3%
Leno FUL GKP £4.5m 39 3.9 4.8 3.4 900 0 0 4.4%
Pickford EVE GKP £5.5m 39 3.9 2.8 3.7 900 0 0 8.5%
Rudoni COV MID £4.9m 39 3.9 5.2 3.7 730 3 0 1.2%
Lewis-Potter BRE MID £5.5m 39 3.9 3.8 3.3 773 2 1 1.8%
Enciso IPS MID £5.5m 38 3.8 5.2 3.6 825 2 2 1.1%
Robertson TOT DEF £4.3m 38 4.2 5.2 3.6 664 0 2 2.7%
McBurnie HUL FWD £5.5m 38 3.8 5.0 3.6 886 2 3 1.7%
Egan HUL DEF £4.1m 38 3.8 2.4 3.1 842 0 0 6.7%
Semenyo Knee injury - Unknown return date MCI MID £8.2m 37 5.3 0.8 0.0 553 2 3 5.6%
Guéhi Unspecified injury - 75% chance of playing MCI DEF £6.0m 37 4.1 1.4 2.7 720 1 1 14.4%
Ndiaye MCI MID £5.8m 37 3.7 3.0 3.6 766 0 4 5.5%
Janelt BRE MID £5.0m 37 4.1 1.5 2.9 810 2 0 1.6%
Saka Thigh injury - Unknown return date ARS MID £9.4m 37 5.3 0.8 0.0 596 3 0 5.5%
Bassey FUL DEF £4.5m 36 3.6 4.8 3.2 900 0 1 1.3%
Kamada CRY MID £5.0m 36 3.6 3.0 3.5 877 1 3 0.6%
Murillo NFO DEF £5.5m 35 3.5 2.4 3.4 899 0 1 2.0%
Bobb FUL MID £5.5m 35 3.5 4.8 3.3 729 1 0 0.5%
Kelleher BRE GKP £5.0m 35 3.5 3.2 3.6 900 0 0 5.9%
Havertz ARS FWD £7.4m 35 3.5 3.5 3.4 731 3 0 6.0%
Mendy HUL DEF £4.1m 34 4.9 1.8 2.4 519 1 0 4.6%
N.Williams NFO DEF £4.9m 34 3.4 3.0 3.3 893 1 1 5.3%
Tonali TOT MID £5.3m 34 3.4 3.2 3.6 877 0 1 2.0%
Emersonn IPS FWD £5.4m 34 3.4 1.5 2.8 652 2 1 2.9%
Kayode BRE DEF £4.5m 34 3.4 2.8 3.3 744 1 0 6.6%
Kamara AVL MID £5.0m 34 3.4 3.8 3.6 881 0 1 0.4%
Xhaka Calf injury - 75% chance of playing SUN MID £5.3m 33 3.3 2.5 2.8 813 0 1 2.6%
Roefs SUN GKP £4.9m 33 3.3 5.2 4.1 900 0 0 1.9%
Donnarumma MCI GKP £5.4m 33 3.3 2.8 3.7 900 0 0 7.1%
Stach Foot injury - 50% chance of playing LEE MID £6.0m 33 3.7 1.0 1.6 676 1 0 1.6%
Mitchell CRY DEF £4.5m 33 3.3 1.8 3.3 869 2 0 4.7%
Truffert BOU DEF £5.4m 33 3.3 6.0 3.9 893 0 1 3.3%
Affengruber FUL DEF £4.5m 32 4.6 4.2 3.0 630 0 0 0.6%
M.Sangaré BRE MID £5.4m 32 3.2 2.2 2.9 613 0 2 5.8%
Brobbey SUN FWD £5.7m 32 4.0 2.0 3.1 619 3 1 4.8%
Robinson FUL DEF £4.4m 32 3.6 5.0 3.1 789 0 0 1.3%
Thomas Calf injury - 50% chance of playing COV DEF £4.0m 32 4.0 1.6 1.7 676 0 0 7.4%

Showing up to 100 players. Narrow the filters to see more of the pool.