| Player | Club | Pos | Price | Pts ↓ | PPG | Form | xPts | Min | G | A | Own % |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BHA | DEF | £5.5m | 75 | 7.5 | 5.5 | 5.0 | 822 | 2 | 4 | 47.6% |
|
|
BHA | DEF | £5.3m | 70 | 7.0 | 7.5 | 5.5 | 887 | 1 | 2 | 9.0% |
|
|
MCI | FWD | £15.8m | 70 | 7.0 | 6.2 | 6.5 | 889 | 9 | 0 | 78.9% |
|
|
BHA | MID | £6.3m | 70 | 7.0 | 4.2 | 5.0 | 880 | 4 | 6 | 47.9% |
|
|
ARS | DEF | £8.1m | 66 | 6.6 | 9.8 | 5.8 | 900 | 1 | 0 | 26.0% |
|
|
LIV | FWD | £9.3m | 61 | 6.8 | 5.6 | 5.1 | 747 | 7 | 0 | 24.9% |
|
|
BOU | FWD | £6.5m | 61 | 6.1 | 9.0 | 4.9 | 837 | 5 | 4 | 23.4% |
|
|
ARS | GKP | £6.2m | 60 | 6.0 | 6.8 | 5.0 | 900 | 0 | 0 | 47.5% |
|
|
LEE | DEF | £4.8m | 58 | 5.8 | 3.8 | 4.2 | 810 | 2 | 0 | 11.2% |
|
|
BOU | MID | £6.7m | 58 | 5.8 | 6.5 | 4.5 | 840 | 5 | 0 | 31.2% |
|
|
TOT | DEF | £5.1m | 57 | 5.7 | 7.5 | 4.7 | 900 | 2 | 0 | 14.4% |
|
|
BHA | GKP | £4.6m | 57 | 5.7 | 6.2 | 4.7 | 900 | 0 | 0 | 23.9% |
|
|
ARS | DEF | £4.8m | 57 | 6.3 | 10.2 | 4.7 | 731 | 1 | 0 | 24.4% |
|
|
ARS | DEF | £5.9m | 57 | 5.7 | 4.8 | 4.2 | 767 | 1 | 2 | 48.7% |
|
|
LEE | DEF | £5.1m | 56 | 5.6 | 6.8 | 4.6 | 900 | 0 | 2 | 6.4% |
|
|
EVE | DEF | £6.2m | 56 | 5.6 | 2.6 | 4.0 | 900 | 1 | 1 | 19.3% |
|
|
EVE | FWD | £5.7m | 55 | 5.5 | 7.0 | 4.8 | 851 | 6 | 1 | 10.5% |
|
|
MCI | MID | £7.9m | 54 | 6.0 | 4.0 | 4.2 | 562 | 5 | 2 | 33.5% |
|
|
LEE | GKP | £5.0m | 54 | 5.4 | 6.0 | 4.6 | 900 | 0 | 0 | 6.4% |
|
|
AVL | FWD | £7.1m | 54 | 6.0 | 8.8 | 5.2 | 722 | 6 | 1 | 30.6% |
|
|
CHE | MID | £8.2m | 52 | 5.2 | 3.5 | 4.4 | 880 | 5 | 1 | 53.9% |
|
|
LEE | DEF | £4.5m | 51 | 5.1 | 4.8 | 4.2 | 881 | 1 | 0 | 2.4% |
|
|
BHA | MID | £5.0m | 51 | 5.1 | 5.5 | 4.4 | 873 | 2 | 3 | 4.2% |
|
|
EVE | MID | £6.6m | 50 | 5.0 | 6.0 | 4.5 | 895 | 3 | 1 | 7.1% |
|
|
ARS | MID | £6.7m | 50 | 5.0 | 5.0 | 4.8 | 823 | 3 | 0 | 16.5% |
|
|
ARS | MID | £7.5m | 50 | 5.0 | 5.8 | 4.4 | 822 | 0 | 5 | 13.7% |
|
|
HUL | GKP | £4.7m | 49 | 4.9 | 3.0 | 4.0 | 900 | 0 | 0 | 13.5% |
|
|
HUL | MID | £5.3m | 48 | 5.3 | 3.4 | 2.8 | 685 | 3 | 3 | 9.7% |
|
|
CHE | FWD | £7.6m | 47 | 7.8 | 0.5 | 0.0 | 521 | 5 | 3 | 32.2% |
|
|
CHE | MID | £9.8m | 47 | 4.7 | 2.8 | 4.5 | 878 | 3 | 4 | 28.4% |
|
|
BHA | FWD | £5.8m | 47 | 4.7 | 4.5 | 3.7 | 724 | 3 | 4 | 9.9% |
|
|
SUN | MID | £5.7m | 46 | 4.6 | 6.5 | 4.5 | 863 | 3 | 1 | 2.7% |
|
|
NEW | DEF | £5.2m | 46 | 4.6 | 3.0 | 3.7 | 899 | 1 | 1 | 18.3% |
|
|
MUN | MID | £7.9m | 46 | 4.6 | 3.2 | 3.9 | 892 | 4 | 1 | 19.2% |
|
|
LIV | MID | £7.2m | 46 | 4.6 | 5.6 | 4.8 | 791 | 1 | 5 | 5.4% |
|
|
BHA | MID | £5.5m | 46 | 5.1 | 7.0 | 4.0 | 741 | 3 | 1 | 2.3% |
|
|
BRE | MID | £6.1m | 46 | 4.6 | 1.5 | 3.5 | 777 | 3 | 2 | 12.9% |
|
|
MUN | MID | £7.8m | 45 | 4.5 | 2.2 | 3.6 | 703 | 1 | 4 | 5.6% |
|
|
MUN | MID | £11.6m | 45 | 5.0 | 3.2 | 4.7 | 810 | 4 | 2 | 20.4% |
|
|
LIV | DEF | £5.5m | 44 | 4.4 | 4.4 | 4.3 | 663 | 0 | 0 | 4.4% |
|
|
NEW | MID | £6.1m | 44 | 4.4 | 3.2 | 3.6 | 886 | 2 | 3 | 6.7% |
|
|
MCI | DEF | £5.6m | 44 | 4.4 | 1.4 | 3.1 | 700 | 1 | 4 | 23.1% |
|
|
LIV | DEF | £5.1m | 44 | 4.4 | 4.0 | 4.0 | 862 | 0 | 0 | 4.6% |
|
|
FUL | DEF | £4.5m | 44 | 4.9 | 6.0 | 3.7 | 750 | 0 | 2 | 1.2% |
|
|
BHA | DEF | £4.5m | 44 | 4.4 | 5.0 | 3.9 | 782 | 0 | 1 | 0.7% |
|
|
AVL | MID | £5.4m | 44 | 4.4 | 4.2 | 4.2 | 790 | 2 | 4 | 3.5% |
|
|
LIV | DEF | £6.4m | 43 | 4.3 | 3.6 | 3.9 | 900 | 0 | 0 | 15.0% |
|
|
EVE | DEF | £5.5m | 43 | 4.8 | 3.2 | 3.3 | 799 | 0 | 0 | 2.2% |
|
|
LIV | GKP | £5.5m | 42 | 4.2 | 3.0 | 4.1 | 900 | 0 | 0 | 4.1% |
|
|
HUL | DEF | £4.2m | 42 | 4.2 | 3.0 | 3.6 | 851 | 1 | 0 | 12.0% |
|
|
EVE | DEF | £4.6m | 42 | 4.7 | 3.0 | 3.7 | 793 | 0 | 1 | 2.5% |
|
|
BRE | DEF | £4.5m | 42 | 4.2 | 3.8 | 3.6 | 900 | 1 | 0 | 4.0% |
|
|
BOU | DEF | £5.6m | 42 | 4.2 | 7.0 | 4.3 | 900 | 0 | 0 | 3.0% |
|
|
ARS | DEF | £5.4m | 42 | 6.0 | 4.0 | 2.5 | 532 | 0 | 3 | 4.3% |
|
|
CHE | MID | £6.6m | 41 | 4.1 | 5.5 | 3.6 | 738 | 3 | 1 | 5.0% |
|
|
BHA | DEF | £4.5m | 41 | 4.6 | 4.5 | 4.0 | 749 | 1 | 0 | 1.5% |
|
|
BOU | DEF | £5.1m | 40 | 4.0 | 6.8 | 4.1 | 900 | 0 | 0 | 3.6% |
|
|
TOT | GKP | £4.4m | 40 | 4.0 | 4.8 | 3.9 | 900 | 0 | 0 | 15.6% |
|
|
LIV | MID | £7.1m | 40 | 5.0 | 1.6 | 3.7 | 601 | 1 | 3 | 7.1% |
|
|
FUL | MID | £5.4m | 40 | 4.0 | 5.5 | 3.4 | 821 | 1 | 1 | 1.5% |
|
|
AVL | MID | £6.2m | 40 | 5.7 | 5.2 | 3.5 | 461 | 2 | 3 | 8.5% |
|
|
NFO | MID | £7.8m | 39 | 4.3 | 2.2 | 4.0 | 810 | 1 | 3 | 9.3% |
|
|
LEE | FWD | £6.0m | 39 | 3.9 | 3.8 | 3.6 | 863 | 3 | 1 | 17.7% |
|
|
FUL | MID | £5.5m | 39 | 3.9 | 3.2 | 3.2 | 806 | 2 | 1 | 3.3% |
|
|
FUL | GKP | £4.5m | 39 | 3.9 | 4.8 | 3.4 | 900 | 0 | 0 | 4.4% |
|
|
EVE | GKP | £5.5m | 39 | 3.9 | 2.8 | 3.7 | 900 | 0 | 0 | 8.5% |
|
|
COV | MID | £4.9m | 39 | 3.9 | 5.2 | 3.7 | 730 | 3 | 0 | 1.2% |
|
|
BRE | MID | £5.5m | 39 | 3.9 | 3.8 | 3.3 | 773 | 2 | 1 | 1.8% |
|
|
IPS | MID | £5.5m | 38 | 3.8 | 5.2 | 3.6 | 825 | 2 | 2 | 1.1% |
|
|
TOT | DEF | £4.3m | 38 | 4.2 | 5.2 | 3.6 | 664 | 0 | 2 | 2.7% |
|
|
HUL | FWD | £5.5m | 38 | 3.8 | 5.0 | 3.6 | 886 | 2 | 3 | 1.7% |
|
|
HUL | DEF | £4.1m | 38 | 3.8 | 2.4 | 3.1 | 842 | 0 | 0 | 6.7% |
|
|
MCI | MID | £8.2m | 37 | 5.3 | 0.8 | 0.0 | 553 | 2 | 3 | 5.6% |
|
|
MCI | DEF | £6.0m | 37 | 4.1 | 1.4 | 2.7 | 720 | 1 | 1 | 14.4% |
|
|
MCI | MID | £5.8m | 37 | 3.7 | 3.0 | 3.6 | 766 | 0 | 4 | 5.5% |
|
|
BRE | MID | £5.0m | 37 | 4.1 | 1.5 | 2.9 | 810 | 2 | 0 | 1.6% |
|
|
ARS | MID | £9.4m | 37 | 5.3 | 0.8 | 0.0 | 596 | 3 | 0 | 5.5% |
|
|
FUL | DEF | £4.5m | 36 | 3.6 | 4.8 | 3.2 | 900 | 0 | 1 | 1.3% |
|
|
CRY | MID | £5.0m | 36 | 3.6 | 3.0 | 3.5 | 877 | 1 | 3 | 0.6% |
|
|
NFO | DEF | £5.5m | 35 | 3.5 | 2.4 | 3.4 | 899 | 0 | 1 | 2.0% |
|
|
FUL | MID | £5.5m | 35 | 3.5 | 4.8 | 3.3 | 729 | 1 | 0 | 0.5% |
|
|
BRE | GKP | £5.0m | 35 | 3.5 | 3.2 | 3.6 | 900 | 0 | 0 | 5.9% |
|
|
ARS | FWD | £7.4m | 35 | 3.5 | 3.5 | 3.4 | 731 | 3 | 0 | 6.0% |
|
|
HUL | DEF | £4.1m | 34 | 4.9 | 1.8 | 2.4 | 519 | 1 | 0 | 4.6% |
|
|
NFO | DEF | £4.9m | 34 | 3.4 | 3.0 | 3.3 | 893 | 1 | 1 | 5.3% |
|
|
TOT | MID | £5.3m | 34 | 3.4 | 3.2 | 3.6 | 877 | 0 | 1 | 2.0% |
|
|
IPS | FWD | £5.4m | 34 | 3.4 | 1.5 | 2.8 | 652 | 2 | 1 | 2.9% |
|
|
BRE | DEF | £4.5m | 34 | 3.4 | 2.8 | 3.3 | 744 | 1 | 0 | 6.6% |
|
|
AVL | MID | £5.0m | 34 | 3.4 | 3.8 | 3.6 | 881 | 0 | 1 | 0.4% |
|
|
SUN | MID | £5.3m | 33 | 3.3 | 2.5 | 2.8 | 813 | 0 | 1 | 2.6% |
|
|
SUN | GKP | £4.9m | 33 | 3.3 | 5.2 | 4.1 | 900 | 0 | 0 | 1.9% |
|
|
MCI | GKP | £5.4m | 33 | 3.3 | 2.8 | 3.7 | 900 | 0 | 0 | 7.1% |
|
|
LEE | MID | £6.0m | 33 | 3.7 | 1.0 | 1.6 | 676 | 1 | 0 | 1.6% |
|
|
CRY | DEF | £4.5m | 33 | 3.3 | 1.8 | 3.3 | 869 | 2 | 0 | 4.7% |
|
|
BOU | DEF | £5.4m | 33 | 3.3 | 6.0 | 3.9 | 893 | 0 | 1 | 3.3% |
|
|
FUL | DEF | £4.5m | 32 | 4.6 | 4.2 | 3.0 | 630 | 0 | 0 | 0.6% |
|
|
BRE | MID | £5.4m | 32 | 3.2 | 2.2 | 2.9 | 613 | 0 | 2 | 5.8% |
|
|
SUN | FWD | £5.7m | 32 | 4.0 | 2.0 | 3.1 | 619 | 3 | 1 | 4.8% |
|
|
FUL | DEF | £4.4m | 32 | 3.6 | 5.0 | 3.1 | 789 | 0 | 0 | 1.3% |
|
|
COV | DEF | £4.0m | 32 | 4.0 | 1.6 | 1.7 | 676 | 0 | 0 | 7.4% |
Showing up to 100 players. Narrow the filters to see more of the pool.