Alex Iwobi
MIDPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | MUN (H) | 5 | 70 | 0 | 0 | 1 | 2 | 27 |
| 4 | LIV (A) | 3 | 76 | 0 | 0 | 1 | 0 | 15 |
| 3 | CRY (H) | 2 | 82 | 0 | 0 | 0 | 0 | 15 |
| 2 | SUN (A) | 2 | 90 | 0 | 0 | 0 | 0 | 20 |
| 1 | CHE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 17 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 103 | 3.83 | 2,420 | 4 | 3 | 13 | £6.1m -0.4 |
| 2024/25 | 156 | 4.71 | 2,981 | 9 | 6 | 16 | £5.4m -0.1 |
| 2023/24 | 102 | 3.94 | 2,331 | 5 | 2 | 9 | £5.3m -0.2 |
| 2022/23 | 126 | 3.36 | 3,379 | 2 | 8 | 9 | £4.9m -0.6 |
| 2021/22 | 78 | 3.46 | 2,029 | 2 | 2 | 6 | £5.8m -0.2 |
| 2020/21 | 65 | 3.82 | 1,530 | 1 | 3 | 1 | £5.9m -0.1 |
| 2019/20 | 52 | 2.94 | 1,591 | 1 | 0 | 2 | £5.6m -0.4 |
| 2018/19 | 99 | 4.54 | 1,961 | 3 | 8 | 3 | £5.4m -0.1 |
| 2017/18 | 89 | 4.38 | 1,827 | 3 | 5 | 2 | £5.1m -0.4 |
| 2016/17 | 89 | 5.50 | 1,456 | 3 | 5 | 8 | £5.3m -0.7 |
| 2015/16 | 42 | 6.02 | 628 | 2 | 2 | 2 | £4.5m |
Alternatives at this price
The MIDs closest to £5.4m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works