Sandro Tonali
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | LEE (A) | 1 | 90 | 0 | 0 | 0 | 0 | 5 |
| 9 | CRY (H) | 3 | 90 | 0 | 0 | 1 | 0 | 18 |
| 8 | CHE (A) | 5 | 90 | 0 | 0 | 1 | 0 | 17 |
| 7 | COV (H) | 4 | 90 | 0 | 0 | 0 | 0 | 20 |
| 6 | MUN (A) | 7 | 90 | 0 | 1 | 0 | 2 | 29 |
| 5 | AVL (H) | 2 | 83 | 0 | 0 | 0 | 0 | 18 |
| 4 | EVE (H) | 3 | 90 | 0 | 0 | 1 | 0 | 16 |
| 3 | NFO (A) | 5 | 90 | 0 | 0 | 1 | 0 | 22 |
| 2 | NEW (H) | 2 | 74 | 0 | 0 | 0 | 0 | 16 |
| 1 | BRE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 14 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 81 | 2.88 | 2,534 | 0 | 2 | 2 | £5.3m -0.2 |
| 2024/25 | 106 | 3.63 | 2,625 | 4 | 2 | 10 | £5.5m |
| 2023/24 | 16 | 3.30 | 437 | 1 | 0 | 0 | £5.2m -0.3 |
Best alternatives for the money
MIDs up to £5.8m, by expected points over the next 3 gameweeks — Tonali has 10.6
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works