Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 5 Next
Deadline: Fri 18 Sep 18:30
%
# Player Next xPts Price Form Pts Own %
1 Bogle LEE DEF CRY (H) 5.5 £4.6m 11.3 42 7.2%
2 Tavernier BOU MID LIV (H) 5.3 £6.1m 6.7 31 6.8%
3 Belloumi HUL MID new (A) 5.1 £5.1m 7.3 31 5.1%
4 Dewsbury-Hall EVE MID IPS (H) 4.9 £6.6m 2.3 20 6.0%
5 Emersonn IPS FWD eve (A) 4.8 £5.5m 5.3 26 3.5%
6 Barnes NEW MID HUL (H) 4.7 £6.1m 7.7 28 5.7%
7 Muharemović LEE DEF CRY (H) 4.7 £5.0m 5.7 27 4.3%
8 Mykolenko EVE DEF IPS (H) 4.5 £4.6m 5.7 27 4.2%
9 Scott BOU MID LIV (H) 4.5 £6.1m 5.3 30 5.8%
10 Davis IPS DEF eve (A) 4.4 £4.0m 5.7 25 6.9%
11 Vuskovic BHA DEF ARS (H) 4.4 £5.0m 8.7 32 3.7%
12 Stach LEE MID CRY (H) 4.3 £6.0m 3.3 27 2.5%
13 Ndiaye MCI MID SUN (H) 4.3 £5.8m 3.0 22 6.7%
14 Mendy HUL DEF new (A) 4.2 £4.1m 3.0 25 6.3%
15 Murillo NFO DEF COV (H) 4.2 £5.5m 6.0 23 2.1%
16 Schuster BRE DEF CHE (H) 4.1 £4.5m 7.0 21 0.3%
17 Enzo MCI MID SUN (H) 4.1 £6.9m 4.0 13 3.6%
18 Van Hecke TOT DEF AVL (H) 4.1 £4.9m 7.3 24 6.6%
19 Donnarumma MCI GKP SUN (H) 4.1 £5.5m 5.3 19 7.6%
20 Yalcouyé BHA MID ARS (H) 4.0 £4.5m 3.7 20 4.0%
21 A.Becker LIV GKP bou (A) 4.0 £5.5m 8.3 27 4.1%
22 Mitchell CRY DEF lee (A) 4.0 £4.5m 7.7 24 6.1%
23 Khalaili CRY DEF lee (A) 4.0 £5.0m 5.3 19 0.3%
24 Justin LEE DEF CRY (H) 3.9 £4.5m 4.7 26 1.4%
25 Jacquet LIV DEF bou (A) 3.9 £5.0m 6.7 24 3.5%

Available players owned by under 8.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.