Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 5 Next
Deadline: Fri 18 Sep 18:30
# Player Next xPts Price Form Pts Own %
1 Haaland MCI FWD SUN (H) 7.7 £15.6m 8.0 39 73.8%
2 Tarkowski EVE DEF IPS (H) 6.7 £6.1m 8.3 43 16.5%
3 Maitland-Niles EVE DEF IPS (H) 6.4 £4.5m 7.0 21 1.4%
4 B.Fernandes MUN MID ful (A) 6.1 £11.9m 2.0 31 38.5%
5 Gibbs-White NFO MID COV (H) 6.1 £8.0m 4.3 28 15.7%
6 Schade BRE MID CHE (H) 5.7 £6.2m 8.7 39 11.5%
7 Guéhi MCI DEF SUN (H) 5.6 £6.0m 6.0 30 18.2%
8 Saka ARS MID bha (A) 5.6 £9.5m 5.8 32 13.7%
9 Tzolakis HUL GKP new (A) 5.5 £4.7m 4.7 34 12.8%
10 Bogle LEE DEF CRY (H) 5.5 £4.6m 11.3 42 7.2%
11 Gvardiol MCI DEF SUN (H) 5.5 £5.7m 7.7 37 26.8%
12 Tavernier BOU MID LIV (H) 5.3 £6.1m 6.7 31 6.8%
13 Groß BHA MID ARS (H) 5.2 £5.8m 10.7 47 28.8%
14 Belloumi HUL MID new (A) 5.1 £5.1m 7.3 31 5.1%
15 Cherki MCI MID SUN (H) 5.0 £7.8m 4.0 34 28.4%
16 Hall NEW DEF HUL (H) 4.9 £5.3m 5.7 31 17.3%
17 Dewsbury-Hall EVE MID IPS (H) 4.9 £6.6m 2.3 20 6.0%
18 Emersonn IPS FWD eve (A) 4.8 £5.5m 5.3 26 3.5%
19 Rogers CHE MID bre (A) 4.8 £7.7m 5.3 29 40.5%
20 Pickford EVE GKP IPS (H) 4.8 £5.5m 5.0 25 9.1%
21 Gabriel ARS DEF bha (A) 4.8 £8.0m 5.0 25 22.7%
22 Mbeumo MUN MID ful (A) 4.8 £7.9m 4.0 25 20.6%
23 Raya ARS GKP bha (A) 4.8 £6.1m 6.0 30 42.3%
24 Barnes NEW MID HUL (H) 4.7 £6.1m 7.7 28 5.7%
25 Muharemović LEE DEF CRY (H) 4.7 £5.0m 5.7 27 4.3%

Every available player with at least one full match of minutes, ranked by expected points for gameweek 5. Doubling the top name is the highest-expected-value captain choice.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.