Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 10 Next
Deadline: Fri 6 Nov 18:30
%
# Player Next xPts Price Form Pts Own %
1 Bogle LEE DEF TOT (H) 6.3 £4.6m 11.3 42 7.2%
2 Vuskovic BHA DEF BRE (H) 6.2 £5.0m 8.7 32 3.7%
3 Tavernier BOU MID ips (A) 5.6 £6.1m 6.7 31 6.8%
4 Davis IPS DEF BOU (H) 5.2 £4.0m 5.7 25 6.9%
5 Emersonn IPS FWD BOU (H) 5.0 £5.5m 5.3 26 3.5%
6 Muharemović LEE DEF TOT (H) 4.9 £5.0m 5.7 27 4.3%
7 A.Becker LIV GKP cry (A) 4.9 £5.5m 8.3 27 4.1%
8 Jacquet LIV DEF cry (A) 4.9 £5.0m 6.7 24 3.5%
9 Belloumi HUL MID ars (A) 4.6 £5.1m 7.3 31 5.1%
10 Mykolenko EVE DEF COV (H) 4.6 £4.6m 5.7 27 4.2%
11 Barnes NEW MID ful (A) 4.5 £6.1m 7.7 28 5.7%
12 Scott BOU MID ips (A) 4.5 £6.1m 5.3 30 5.8%
13 Van Hecke TOT DEF lee (A) 4.5 £4.9m 7.3 24 6.6%
14 Cunha MUN MID AVL (H) 4.5 £7.9m 5.0 26 5.8%
15 Mitchell CRY DEF LIV (H) 4.4 £4.5m 7.7 24 6.1%
16 Araujo LIV DEF cry (A) 4.4 £5.4m 7.0 22 3.0%
17 Yalcouyé BHA MID BRE (H) 4.3 £4.5m 3.7 20 4.0%
18 Schuster BRE DEF bha (A) 4.3 £4.5m 7.0 21 0.3%
19 Dewsbury-Hall EVE MID COV (H) 4.3 £6.6m 2.3 20 6.0%
20 E.Le Fée SUN MID CHE (H) 4.2 £5.7m 4.3 18 3.4%
21 Donnarumma MCI GKP nfo (A) 4.1 £5.5m 5.3 19 7.6%
22 Khalaili CRY DEF LIV (H) 4.1 £5.0m 5.3 19 0.3%
23 Dasilva COV DEF eve (A) 4.1 £4.0m 5.7 20 0.7%
24 Stach LEE MID TOT (H) 4.0 £6.0m 3.3 27 2.5%
25 Enzo MCI MID nfo (A) 4.0 £6.9m 4.0 13 3.6%

Available players owned by under 8.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.