Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 8 Next
Deadline: Fri 23 Oct 18:30
%
# Player Next xPts Price Form Pts Own %
1 Schade BRE MID hul (A) 6.0 £6.2m 8.7 39 11.5%
2 Bogle LEE DEF sun (A) 5.7 £4.6m 11.3 42 7.2%
3 Belloumi HUL MID BRE (H) 5.7 £5.1m 7.3 31 5.1%
4 Saka ARS MID EVE (H) 5.7 £9.5m 5.8 32 13.7%
5 Davis IPS DEF NFO (H) 5.3 £4.0m 5.7 25 6.9%
6 Vuskovic BHA DEF liv (A) 5.3 £5.0m 8.7 32 3.7%
7 Tzolakis HUL GKP BRE (H) 5.0 £4.7m 4.7 34 12.8%
8 Emersonn IPS FWD NFO (H) 5.0 £5.5m 5.3 26 3.5%
9 Jacquet LIV DEF BHA (H) 4.9 £5.0m 6.7 24 3.5%
10 A.Becker LIV GKP BHA (H) 4.9 £5.5m 8.3 27 4.1%
11 Schuster BRE DEF hul (A) 4.8 £4.5m 7.0 21 0.3%
12 Tavernier BOU MID mun (A) 4.8 £6.1m 6.7 31 6.8%
13 Mitchell CRY DEF NEW (H) 4.7 £4.5m 7.7 24 6.1%
14 Dasilva COV DEF FUL (H) 4.6 £4.0m 5.7 20 0.7%
15 Barnes NEW MID cry (A) 4.5 £6.1m 7.7 28 5.7%
16 Cunha MUN MID BOU (H) 4.5 £7.9m 5.0 26 5.8%
17 Araujo LIV DEF BHA (H) 4.4 £5.4m 7.0 22 3.0%
18 Khalaili CRY DEF NEW (H) 4.4 £5.0m 5.3 19 0.3%
19 Muharemović LEE DEF sun (A) 4.4 £5.0m 5.7 27 4.3%
20 E.Le Fée SUN MID LEE (H) 4.4 £5.7m 4.3 18 3.4%
21 Thiago BRE FWD hul (A) 4.2 £7.8m 2.7 10 9.1%
22 Thomas COV DEF FUL (H) 4.1 £4.0m 4.3 24 8.5%
23 Van Hecke TOT DEF che (A) 4.1 £4.9m 7.3 24 6.6%
24 Donnarumma MCI GKP avl (A) 4.1 £5.5m 5.3 19 7.6%
25 Murillo NFO DEF ips (A) 4.1 £5.5m 6.0 23 2.1%

Available players owned by under 15.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.