Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 6 Next
Deadline: Sat 10 Oct 11:00
%
# Player Next xPts Price Form Pts Own %
1 Vuskovic BHA DEF sun (A) 5.8 £5.0m 8.7 32 3.7%
2 Belloumi HUL MID EVE (H) 5.7 £5.1m 7.3 31 5.1%
3 Davis IPS DEF FUL (H) 5.3 £4.0m 5.7 25 6.9%
4 Emersonn IPS FWD FUL (H) 5.0 £5.5m 5.3 26 3.5%
5 Bogle LEE DEF ars (A) 4.9 £4.6m 11.3 42 7.2%
6 Barnes NEW MID cov (A) 4.8 £6.1m 7.7 28 5.7%
7 Tavernier BOU MID che (A) 4.8 £6.1m 6.7 31 6.8%
8 Mitchell CRY DEF NFO (H) 4.8 £4.5m 7.7 24 6.0%
9 A.Becker LIV GKP MCI (H) 4.6 £5.5m 8.3 27 4.1%
10 Cunha MUN MID TOT (H) 4.6 £7.9m 5.0 26 5.8%
11 Jacquet LIV DEF MCI (H) 4.5 £5.0m 6.7 24 3.5%
12 Dasilva COV DEF NEW (H) 4.5 £4.0m 5.7 20 0.7%
13 Khalaili CRY DEF NFO (H) 4.5 £5.0m 5.3 19 0.3%
14 Schuster BRE DEF avl (A) 4.3 £4.5m 7.0 21 0.3%
15 E.Le Fée SUN MID BHA (H) 4.2 £5.7m 4.3 18 3.4%
16 Mykolenko EVE DEF hul (A) 4.2 £4.6m 5.7 27 4.2%
17 Van Hecke TOT DEF mun (A) 4.1 £4.9m 7.3 24 6.6%
18 Araujo LIV DEF MCI (H) 4.1 £5.4m 7.0 22 3.0%
19 Suzuki AVL GKP BRE (H) 4.0 £5.0m 4.0 16 1.9%
20 Yalcouyé BHA MID sun (A) 3.9 £4.5m 3.7 20 4.0%
21 Donnarumma MCI GKP liv (A) 3.9 £5.5m 5.3 19 7.6%
22 Scott BOU MID che (A) 3.9 £6.1m 5.3 30 5.8%
23 Leno FUL GKP ips (A) 3.9 £4.5m 4.3 18 3.4%
24 Murillo NFO DEF cry (A) 3.9 £5.5m 6.0 23 2.1%
25 Dewsbury-Hall EVE MID hul (A) 3.8 £6.6m 2.3 20 6.0%

Available players owned by under 8.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.