Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 5 Next
Deadline: Fri 18 Sep 18:30
%
# Player Next xPts Price Form Pts Own %
1 Schuster BRE DEF CHE (H) 4.1 £4.5m 7.0 21 0.3%
2 Khalaili CRY DEF lee (A) 4.0 £5.0m 5.3 19 0.3%
3 Justin LEE DEF CRY (H) 3.9 £4.5m 4.7 26 1.4%
4 Rúben MCI DEF SUN (H) 3.8 £5.5m 4.3 17 1.9%
5 Suzuki AVL GKP tot (A) 3.8 £5.0m 4.0 16 1.9%
6 Matheus N. MCI DEF SUN (H) 3.7 £5.9m 3.3 11 1.0%
7 Lewis-Potter BRE MID CHE (H) 3.6 £5.5m 2.0 22 1.7%
8 Sels NFO GKP COV (H) 3.6 £5.0m 3.7 14 1.6%
9 Garner EVE MID IPS (H) 3.5 £6.0m 3.0 11 0.2%
10 Ampadu LEE MID CRY (H) 3.5 £5.4m 4.7 21 0.9%
11 Botman NEW DEF HUL (H) 3.5 £5.0m 2.3 15 0.7%
12 Horníček NEW GKP HUL (H) 3.5 £5.0m 2.0 14 1.5%
13 Anthony BRE MID CHE (H) 3.5 £5.9m 4.0 15 0.1%
14 Dasilva COV DEF nfo (A) 3.5 £4.0m 5.7 20 0.7%
15 Enciso IPS MID eve (A) 3.3 £5.5m 1.7 15 0.8%
16 Buendía AVL MID tot (A) 3.3 £5.9m 4.8 21 1.0%
17 Neto CHE MID bre (A) 3.2 £6.5m 2.0 14 1.4%
18 Kamada CRY MID lee (A) 3.2 £5.0m 5.3 21 0.5%
19 Rudoni COV MID nfo (A) 3.2 £4.9m 3.0 13 0.1%
20 Okafor LEE MID CRY (H) 3.1 £5.8m 5.0 18 0.4%
21 Damsgaard BRE MID CHE (H) 3.1 £5.4m 4.0 16 0.4%
22 Richards CRY DEF lee (A) 3.1 £5.0m 3.7 14 0.6%
23 Elvedi LEE DEF CRY (H) 3.0 £4.5m 4.0 13 0.1%
24 Silva BOU DEF LIV (H) 3.0 £5.0m 2.3 13 0.4%
25 Rushworth COV GKP nfo (A) 2.9 £4.5m 4.3 16 0.8%

Available players owned by under 2.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.