Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 21 Next
Deadline: Sat 16 Jan 13:30
%
# Player Next xPts Price Form Pts Own %
1 Vuskovic BHA DEF bre (A) 5.8 £5.0m 8.7 32 3.7%
2 Belloumi HUL MID ARS (H) 5.7 £5.1m 7.3 31 5.1%
3 Davis IPS DEF bou (A) 5.3 £4.0m 5.7 25 6.9%
4 Emersonn IPS FWD bou (A) 5.0 £5.5m 5.3 26 3.5%
5 Bogle LEE DEF tot (A) 4.9 £4.6m 11.3 42 7.2%
6 Barnes NEW MID FUL (H) 4.8 £6.1m 7.7 28 5.7%
7 Tavernier BOU MID IPS (H) 4.8 £6.1m 6.7 31 6.8%
8 Mitchell CRY DEF liv (A) 4.8 £4.5m 7.7 24 6.1%
9 A.Becker LIV GKP CRY (H) 4.6 £5.5m 8.3 27 4.1%
10 Cunha MUN MID avl (A) 4.6 £7.9m 5.0 26 5.8%
11 Jacquet LIV DEF CRY (H) 4.5 £5.0m 6.7 24 3.5%
12 Dasilva COV DEF EVE (H) 4.5 £4.0m 5.7 20 0.7%
13 Khalaili CRY DEF liv (A) 4.5 £5.0m 5.3 19 0.3%
14 Schuster BRE DEF BHA (H) 4.3 £4.5m 7.0 21 0.3%
15 Suzuki AVL GKP MUN (H) 4.3 £5.0m 4.7 16 1.9%
16 E.Le Fée SUN MID che (A) 4.2 £5.7m 4.3 18 3.4%
17 Mykolenko EVE DEF cov (A) 4.2 £4.6m 5.7 27 4.2%
18 Araujo LIV DEF CRY (H) 4.1 £5.4m 7.0 22 3.0%
19 Yalcouyé BHA MID bre (A) 3.9 £4.5m 3.7 20 4.0%
20 Donnarumma MCI GKP NFO (H) 3.9 £5.5m 5.3 19 7.6%
21 Scott BOU MID IPS (H) 3.9 £6.1m 5.3 30 5.8%
22 Leno FUL GKP new (A) 3.9 £4.5m 4.3 18 3.4%
23 Murillo NFO DEF mci (A) 3.9 £5.5m 6.0 23 2.1%
24 Dewsbury-Hall EVE MID cov (A) 3.8 £6.6m 2.3 20 6.0%
25 McGinn AVL MID MUN (H) 3.8 £5.4m 5.0 17 2.2%

Available players owned by under 8.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.