Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 11 Next
Deadline: Sat 21 Nov 11:00
%
# Player Next xPts Price Form Pts Own %
1 Vuskovic BHA DEF hul (A) 6.5 £5.0m 8.7 32 3.7%
2 Tavernier BOU MID NFO (H) 5.5 £6.1m 6.7 31 6.8%
3 Belloumi HUL MID BHA (H) 5.5 £5.1m 7.3 31 5.1%
4 Van Hecke TOT DEF IPS (H) 5.4 £4.9m 7.3 24 6.6%
5 Bogle LEE DEF che (A) 5.3 £4.6m 11.3 42 7.2%
6 Mitchell CRY DEF cov (A) 5.0 £4.5m 7.7 24 6.1%
7 Davis IPS DEF tot (A) 5.0 £4.0m 5.7 25 6.9%
8 A.Becker LIV GKP MUN (H) 4.9 £5.5m 8.3 27 4.1%
9 Jacquet LIV DEF MUN (H) 4.9 £5.0m 6.7 24 3.5%
10 Emersonn IPS FWD tot (A) 4.8 £5.5m 5.3 26 3.5%
11 Schuster BRE DEF EVE (H) 4.8 £4.5m 7.0 21 0.3%
12 Khalaili CRY DEF cov (A) 4.7 £5.0m 5.3 19 0.3%
13 Dasilva COV DEF CRY (H) 4.6 £4.0m 5.7 20 0.7%
14 Scott BOU MID NFO (H) 4.4 £6.1m 5.3 30 5.8%
15 Donnarumma MCI GKP FUL (H) 4.4 £5.5m 5.3 19 7.6%
16 Araujo LIV DEF MUN (H) 4.4 £5.4m 7.0 22 3.0%
17 Yalcouyé BHA MID hul (A) 4.4 £4.5m 3.7 20 4.0%
18 Enzo MCI MID FUL (H) 4.4 £6.9m 4.0 13 3.6%
19 Van de Ven TOT DEF IPS (H) 4.3 £5.0m 5.3 16 3.8%
20 Barnes NEW MID ARS (H) 4.1 £6.1m 7.7 28 5.7%
21 Suzuki AVL GKP SUN (H) 4.1 £5.0m 4.0 16 1.9%
22 Muharemović LEE DEF che (A) 4.0 £5.0m 5.7 27 4.3%
23 Rúben MCI DEF FUL (H) 4.0 £5.5m 4.3 17 1.9%
24 Kelleher BRE GKP EVE (H) 3.9 £5.0m 3.7 20 6.1%
25 E.Le Fée SUN MID avl (A) 3.9 £5.7m 4.3 18 3.4%

Available players owned by under 8.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.