Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 1 Next
Deadline: Fri 21 Aug 18:30
# Player Next xPts Price Form Pts Own %
1 Maitland-Niles EVE DEF CRY (H) 5.5 £4.5m 7.0 21 1.4%
2 De Cuyper BHA DEF AVL (H) 5.1 £5.0m 7.0 38 27.7%
3 Guéhi MCI DEF BOU (H) 4.8 £6.0m 6.0 30 18.2%
4 Saka ARS MID COV (H) 4.6 £9.5m 5.8 32 13.7%
5 Haaland MCI FWD BOU (H) 4.6 £15.6m 8.0 39 73.8%
6 Gabriel ARS DEF COV (H) 4.2 £8.0m 5.0 25 22.7%
7 Raya ARS GKP COV (H) 4.2 £6.1m 6.0 30 42.3%
8 Lewis-Potter BRE MID TOT (H) 4.1 £5.5m 2.0 22 1.7%
9 Dewsbury-Hall EVE MID CRY (H) 4.0 £6.6m 2.3 20 6.0%
10 Szoboszlai LIV MID new (A) 4.0 £7.0m 2.7 20 32.8%
11 B.Fernandes MUN MID hul (A) 4.0 £11.9m 2.0 31 38.5%
12 Rogers CHE MID ful (A) 4.0 £7.7m 5.3 29 40.5%
13 Pickford EVE GKP CRY (H) 4.0 £5.5m 5.0 25 9.1%
14 Ødegaard ARS MID COV (H) 4.0 £6.8m 4.5 29 19.8%
15 Stach LEE MID nfo (A) 3.9 £6.0m 3.3 27 2.5%
16 M.Sangaré BRE MID TOT (H) 3.8 £5.6m 1.3 22 9.9%
17 Calafiori ARS DEF COV (H) 3.7 £5.8m 5.0 29 50.5%
18 Ndiaye MCI MID BOU (H) 3.7 £5.8m 3.0 22 6.7%
19 Kayode BRE DEF TOT (H) 3.7 £4.6m 2.7 23 7.6%
20 Affengruber FUL DEF CHE (H) 3.7 £4.5m 4.0 12 0.1%
21 Trafford LEE GKP nfo (A) 3.7 £5.0m 5.3 28 5.5%
22 Gvardiol MCI DEF BOU (H) 3.6 £5.7m 7.7 37 26.8%
23 Kelleher BRE GKP TOT (H) 3.6 £5.0m 3.7 20 6.1%
24 Tzolakis HUL GKP MUN (H) 3.5 £4.7m 4.7 34 12.8%
25 Bijol LEE DEF nfo (A) 3.5 £5.0m 0.3 12 0.7%

Every available player with at least one full match of minutes, ranked by expected points for gameweek 1. Doubling the top name is the highest-expected-value captain choice.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.